Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.12_FB2008_09/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2008-10-01 16:58 6.3M 
[   ]2LHet.raw.gz 2008-10-01 16:59 79K 
[   ]2R.raw.gz 2008-10-01 16:58 5.8M 
[   ]2RHet.raw.gz 2008-10-01 16:59 692K 
[   ]3L.raw.gz 2008-10-01 16:58 6.7M 
[   ]3LHet.raw.gz 2008-10-01 16:59 623K 
[   ]3R.raw.gz 2008-10-01 16:58 7.7M 
[   ]3RHet.raw.gz 2008-10-01 16:59 587K 
[   ]4.raw.gz 2008-10-01 16:58 366K 
[   ]U.raw.gz 2008-10-01 16:59 2.0M 
[   ]Uextra.raw.gz 2008-10-01 16:59 6.1M 
[   ]X.raw.gz 2008-10-01 16:58 6.0M 
[   ]XHet.raw.gz 2008-10-01 16:59 47K 
[   ]YHet.raw.gz 2008-10-01 16:58 65K 
[   ]dmel_mitochondrion_g..>2008-10-01 16:58 4.6K