Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.24_FB2010_01/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2010-01-09 06:19 6.3M 
[   ]2LHet.raw.gz 2010-01-09 06:20 79K 
[   ]2R.raw.gz 2010-01-09 06:20 5.8M 
[   ]2RHet.raw.gz 2010-01-09 06:20 692K 
[   ]3L.raw.gz 2010-01-09 06:20 6.7M 
[   ]3LHet.raw.gz 2010-01-09 06:20 623K 
[   ]3R.raw.gz 2010-01-09 06:20 7.7M 
[   ]3RHet.raw.gz 2010-01-09 06:20 587K 
[   ]4.raw.gz 2010-01-09 06:20 366K 
[   ]U.raw.gz 2010-01-09 06:20 2.0M 
[   ]Uextra.raw.gz 2010-01-09 06:20 6.1M 
[   ]X.raw.gz 2010-01-09 06:20 6.0M 
[   ]XHet.raw.gz 2010-01-09 06:20 47K 
[   ]YHet.raw.gz 2010-01-09 06:19 65K 
[   ]dmel_mitochondrion_g..>2010-01-09 06:19 4.6K