Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.29_FB2010_06/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2010-06-12 17:06 6.3M 
[   ]2LHet.raw.gz 2010-06-12 17:06 79K 
[   ]2R.raw.gz 2010-06-12 17:06 5.8M 
[   ]2RHet.raw.gz 2010-06-12 17:06 692K 
[   ]3L.raw.gz 2010-06-12 17:06 6.7M 
[   ]3LHet.raw.gz 2010-06-12 17:06 623K 
[   ]3R.raw.gz 2010-06-12 17:06 7.7M 
[   ]3RHet.raw.gz 2010-06-12 17:06 587K 
[   ]4.raw.gz 2010-06-12 17:06 366K 
[   ]U.raw.gz 2010-06-12 17:06 2.0M 
[   ]Uextra.raw.gz 2010-06-12 17:06 6.1M 
[   ]X.raw.gz 2010-06-12 17:06 6.0M 
[   ]XHet.raw.gz 2010-06-12 17:06 47K 
[   ]YHet.raw.gz 2010-06-12 17:06 65K 
[   ]dmel_mitochondrion_g..>2010-06-12 17:06 4.6K