Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.4_FB2007_03/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2007-10-24 15:54 6.3M 
[   ]2LHet.raw.gz 2007-10-24 15:54 79K 
[   ]2R.raw.gz 2007-10-24 15:54 5.8M 
[   ]2RHet.raw.gz 2007-10-24 15:54 692K 
[   ]3L.raw.gz 2007-10-24 15:54 6.7M 
[   ]3LHet.raw.gz 2007-10-24 15:54 623K 
[   ]3R.raw.gz 2007-10-24 15:54 7.7M 
[   ]3RHet.raw.gz 2007-10-24 15:54 587K 
[   ]4.raw.gz 2007-10-24 15:54 366K 
[   ]U.raw.gz 2007-10-24 15:54 2.0M 
[   ]Uextra.raw.gz 2007-10-24 15:54 6.1M 
[   ]X.raw.gz 2007-10-24 15:54 6.0M 
[   ]XHet.raw.gz 2007-10-24 15:54 47K 
[   ]YHet.raw.gz 2007-10-24 15:54 65K 
[   ]dmel_mitochondrion_g..>2007-10-24 15:54 4.6K