Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.4_FB2007_03/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Changelog 2007-11-01 17:06 113  
[   ]dmel-2L-r5.4.gff.gz 2007-10-24 21:44 33M 
[   ]dmel-2LHet-r5.4.gff.gz 2007-10-24 21:44 191K 
[   ]dmel-2R-r5.4.gff.gz 2007-10-24 21:45 35M 
[   ]dmel-2RHet-r5.4.gff.gz 2007-10-24 21:45 1.4M 
[   ]dmel-3L-r5.4.gff.gz 2007-10-24 21:45 35M 
[   ]dmel-3LHet-r5.4.gff.gz 2007-10-24 21:45 1.2M 
[   ]dmel-3R-r5.4.gff.gz 2007-10-24 21:45 44M 
[   ]dmel-3RHet-r5.4.gff.gz 2007-10-24 21:45 1.1M 
[   ]dmel-4-r5.4.gff.gz 2007-10-24 21:45 2.2M 
[   ]dmel-U-r5.4.gff.gz 2007-10-24 21:45 4.8M 
[   ]dmel-Uextra-r5.4.gff.gz2007-10-24 21:45 13M 
[   ]dmel-X-r5.4.gff.gz 2007-10-24 21:45 30M 
[   ]dmel-XHet-r5.4.gff.gz 2007-10-24 21:45 142K 
[   ]dmel-YHet-r5.4.gff.gz 2007-10-24 21:45 113K 
[   ]dmel-all-r5.4.gff.gz 2007-10-26 13:26 201M 
[   ]dmel-dmel_mitochondr..>2007-10-24 21:45 26K