Index of /12_species_analysis/genomes/Drosophila_melanogaster/dmel_r5.8_FB2008_05/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-2L-r5.8.gff.gz 2008-05-29 18:29 37M 
[   ]dmel-2LHet-r5.8.gff.gz 2008-05-29 18:29 202K 
[   ]dmel-2R-r5.8.gff.gz 2008-05-29 18:29 39M 
[   ]dmel-2RHet-r5.8.gff.gz 2008-05-29 18:29 1.5M 
[   ]dmel-3L-r5.8.gff.gz 2008-05-29 18:30 38M 
[   ]dmel-3LHet-r5.8.gff.gz 2008-05-29 18:30 1.3M 
[   ]dmel-3R-r5.8.gff.gz 2008-05-29 18:30 49M 
[   ]dmel-3RHet-r5.8.gff.gz 2008-05-29 18:30 1.2M 
[   ]dmel-4-r5.8.gff.gz 2008-05-29 18:30 2.5M 
[   ]dmel-dmel_mitochondr..>2008-05-29 18:30 33K 
[   ]dmel-U-r5.8.gff.gz 2008-05-29 18:30 5.1M 
[   ]dmel-Uextra-r5.8.gff.gz2008-05-29 18:30 13M 
[   ]dmel-X-r5.8.gff.gz 2008-05-29 18:30 33M 
[   ]dmel-XHet-r5.8.gff.gz 2008-05-29 18:30 157K 
[   ]dmel-YHet-r5.8.gff.gz 2008-05-29 18:30 218K 
[   ]dmel-all-r5.8.gff.gz 2008-05-29 18:32 223M 
[   ]dmel-all-no-analysis..>2008-06-19 14:00 66M