Index of /12_species_analysis/genomes/dmel/dmel_misc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]na_te.dros.fasta.gz 2004-08-07 20:12 154K 
[   ]na_te.dros.embl.Z 2004-07-16 03:35 269K 
[   ]na_re.dros.Z 2002-03-21 05:00 22K 
[   ]na_pe.dros.Z 2002-03-21 05:00 457K 
[   ]na_geno_clones.dros.Z 2003-03-27 05:00 55M 
[   ]na_gb.dros.Z 2003-08-14 15:31 13M 
[   ]na_gb.dpse.Z 2004-07-13 06:39 727K 
[   ]na_gb.dmel.Z 2004-07-16 03:35 15M 
[   ]na_gb.agam.Z 2004-07-13 06:37 645K 
[   ]na_dbEST.same.dmel.Z 2004-07-16 03:39 41M 
[   ]na_dbEST.insect.Z 2004-07-10 21:00 61M 
[   ]na_dbEST.dyak.Z 2004-07-10 07:01 182K 
[   ]na_dbEST.dsim.Z 2004-07-10 16:53 122K 
[   ]na_dbEST.dros.Z 2003-03-13 05:00 2.2M 
[   ]na_dbEST.diff.dmel.Z 2004-07-16 03:39 16M 
[   ]na_cDNA.dros.Z 2004-07-16 02:07 6.4M 
[   ]na_all.dros.Z 2003-08-14 15:31 170M 
[   ]na_all.dmel.Z 2004-04-09 03:03 176M 
[   ]na_STS.dros.Z 2002-03-21 05:00 12M 
[   ]na_EST.dros.Z 2004-07-14 02:37 69M 
[   ]dmel_na_refseq.fasta.gz2004-08-10 16:12 45M 
[   ]dmel_na_genbankrelea..>2004-08-10 18:23 164M 
[   ]dmel_aa_uniprot.fast..>2004-08-09 22:26 7.6M 
[   ]dmel_aa_swall.fasta.gz 2003-11-19 20:42 7.8M 
[   ]dmel_aa_refseq.fasta.gz2004-08-10 17:08 5.1M