Index of /12_species_analysis/genomes/dmel/dmel_r5.2_FB2007_01/gff/08_09_2007

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-2L-r5.2.gff.gz 2007-08-09 17:34 33M 
[   ]dmel-2LHet-r5.2.gff.gz 2007-08-09 17:34 193K 
[   ]dmel-2R-r5.2.gff.gz 2007-08-09 17:35 35M 
[   ]dmel-2RHet-r5.2.gff.gz 2007-08-09 17:35 1.4M 
[   ]dmel-3L-r5.2.gff.gz 2007-08-09 17:35 34M 
[   ]dmel-3LHet-r5.2.gff.gz 2007-08-09 17:35 1.3M 
[   ]dmel-3R-r5.2.gff.gz 2007-08-09 17:35 44M 
[   ]dmel-3RHet-r5.2.gff.gz 2007-08-09 17:35 1.1M 
[   ]dmel-4-r5.2.gff.gz 2007-08-09 17:35 2.1M 
[   ]dmel-U-r5.2.gff.gz 2007-08-09 17:35 4.9M 
[   ]dmel-Uextra-r5.2.gff.gz2007-08-09 17:35 13M 
[   ]dmel-X-r5.2.gff.gz 2007-08-09 17:35 30M 
[   ]dmel-XHet-r5.2.gff.gz 2007-08-09 17:35 144K 
[   ]dmel-YHet-r5.2.gff.gz 2007-08-09 17:35 117K 
[   ]dmel-all-r5.2.gff.gz 2007-08-09 17:37 199M 
[   ]dmel-dmel_mitochondr..>2007-08-09 17:35 21K