Index of /12_species_analysis/genomes/dmel/dmel_r5.34_FB2011_02/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2011-02-05 20:27 6.3M 
[   ]2LHet.raw.gz 2011-02-05 20:27 79K 
[   ]2R.raw.gz 2011-02-05 20:27 5.8M 
[   ]2RHet.raw.gz 2011-02-05 20:27 692K 
[   ]3L.raw.gz 2011-02-05 20:27 6.7M 
[   ]3LHet.raw.gz 2011-02-05 20:27 623K 
[   ]3R.raw.gz 2011-02-05 20:27 7.7M 
[   ]3RHet.raw.gz 2011-02-05 20:27 587K 
[   ]4.raw.gz 2011-02-05 20:27 366K 
[   ]U.raw.gz 2011-02-05 20:27 2.0M 
[   ]Uextra.raw.gz 2011-02-05 20:27 6.1M 
[   ]X.raw.gz 2011-02-05 20:27 6.0M 
[   ]XHet.raw.gz 2011-02-05 20:27 47K 
[   ]YHet.raw.gz 2011-02-05 20:26 65K 
[   ]dmel_mitochondrion_g..>2011-02-05 20:26 4.6K