Index of /12_species_analysis/genomes/dmel/dmel_r5.6_FB2008_03/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-2L-r5.6.gff.gz 2008-03-10 17:51 34M 
[   ]dmel-2LHet-r5.6.gff.gz 2008-03-10 17:51 193K 
[   ]dmel-2R-r5.6.gff.gz 2008-03-10 17:51 36M 
[   ]dmel-2RHet-r5.6.gff.gz 2008-03-10 17:51 1.4M 
[   ]dmel-3L-r5.6.gff.gz 2008-03-10 17:52 36M 
[   ]dmel-3LHet-r5.6.gff.gz 2008-03-10 17:52 1.3M 
[   ]dmel-3R-r5.6.gff.gz 2008-03-10 17:52 46M 
[   ]dmel-3RHet-r5.6.gff.gz 2008-03-10 17:52 1.1M 
[   ]dmel-4-r5.6.gff.gz 2008-03-10 17:52 2.4M 
[   ]dmel-U-r5.6.gff.gz 2008-03-10 17:52 4.8M 
[   ]dmel-Uextra-r5.6.gff.gz2008-03-10 17:52 13M 
[   ]dmel-X-r5.6.gff.gz 2008-03-10 17:52 31M 
[   ]dmel-XHet-r5.6.gff.gz 2008-03-10 17:52 146K 
[   ]dmel-YHet-r5.6.gff.gz 2008-03-10 17:52 130K 
[   ]dmel-all-no-analysis..>2008-03-13 20:34 65M 
[   ]dmel-all-r5.6.gff.gz 2008-03-10 21:35 208M 
[   ]dmel-dmel_mitochondr..>2008-03-10 17:52 27K