Index of /genomes/Drosophila_melanogaster/dmel_hetr31/Annotations_and_Evidence

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L_wgs3_centromere_e..>2004-03-05 05:00 9.0K 
[   ]2R_wgs3_centromere_e..>2004-03-05 05:00 1.1M 
[   ]3L_wgs3_centromere_e..>2004-03-05 05:00 718K 
[   ]3R_wgs3_centromere_e..>2004-03-05 05:00 1.0K 
[   ]AABU01000058.xml.gz 2004-03-05 05:00 21K 
[   ]AABU01000064.xml.gz 2004-03-05 05:00 17K 
[   ]AABU01000129.xml.gz 2004-03-05 05:00 22K 
[   ]AABU01000145.xml.gz 2004-03-05 05:00 33K 
[   ]AABU01000160.xml.gz 2004-03-05 05:00 33K 
[   ]AABU01000561.xml.gz 2004-03-05 05:00 46K 
[   ]AABU01000882.xml.gz 2004-03-05 05:00 32K 
[   ]AABU01000894.xml.gz 2004-03-05 05:00 21K 
[   ]AABU01001069.xml.gz 2004-03-05 05:00 15K 
[   ]AABU01001262.xml.gz 2004-03-05 05:00 35K 
[   ]AABU01001263.xml.gz 2004-03-05 05:00 19K 
[   ]AABU01001264.xml.gz 2004-03-05 05:00 29K 
[   ]AABU01001349.xml.gz 2004-03-05 05:00 22K 
[   ]AABU01001489.xml.gz 2004-03-05 05:00 44K 
[   ]AABU01001505.xml.gz 2004-03-05 05:00 15K 
[   ]AABU01001511.xml.gz 2004-03-05 05:00 17K 
[   ]AABU01001584.xml.gz 2004-03-05 05:00 24K 
[   ]AABU01001599.xml.gz 2004-03-05 05:00 17K 
[   ]AABU01001947.xml.gz 2004-03-05 05:00 1.0M 
[   ]AABU01002033.xml.gz 2004-03-05 05:00 19K 
[   ]AABU01002070.xml.gz 2004-03-05 05:00 18K 
[   ]AABU01002139.xml.gz 2004-03-05 05:00 59K 
[   ]AABU01002142.xml.gz 2004-03-05 05:00 57K 
[   ]AABU01002199.xml.gz 2004-03-05 05:00 70K 
[   ]AABU01002223.xml.gz 2004-03-05 05:00 18K 
[   ]AABU01002302.xml.gz 2004-03-05 05:00 11K 
[   ]AABU01002422.xml.gz 2004-03-05 05:00 27K 
[   ]AABU01002428.xml.gz 2004-03-05 05:00 37K 
[   ]AABU01002463.xml.gz 2004-03-05 05:00 16K 
[   ]AABU01002497.xml.gz 2004-03-05 05:00 817K 
[   ]AABU01002542.xml.gz 2004-03-05 05:00 184K 
[   ]AABU01002543.xml.gz 2004-03-05 05:00 27K 
[   ]AABU01002549.xml.gz 2004-03-05 05:00 52K 
[   ]AABU01002584.xml.gz 2004-03-05 05:00 20K 
[   ]AABU01002630.xml.gz 2004-03-05 05:00 20K 
[   ]AABU01002633.xml.gz 2004-03-05 05:00 21K 
[   ]AABU01002634.xml.gz 2004-03-05 05:00 65K 
[   ]AABU01002643.xml.gz 2004-03-05 05:00 33K 
[   ]AABU01002679.xml.gz 2004-03-05 05:00 357K 
[   ]AABU01002680.xml.gz 2004-03-05 05:00 38K 
[   ]AABU01002681.xml.gz 2004-03-05 05:00 26K 
[   ]AABU01002684.xml.gz 2004-03-05 05:00 47K 
[   ]AABU01002685.xml.gz 2004-03-05 05:00 37K 
[   ]AABU01002686.xml.gz 2004-03-05 05:00 42K 
[   ]AABU01002691.xml.gz 2004-03-05 05:00 57K 
[   ]AABU01002695.xml.gz 2004-03-05 05:00 82K 
[   ]AABU01002696.xml.gz 2004-03-05 05:00 41K 
[   ]AABU01002701.xml.gz 2004-03-05 05:00 161K 
[   ]AABU01002702.xml.gz 2004-03-05 05:00 280K 
[   ]AABU01002707.xml.gz 2004-03-05 05:00 18K 
[   ]AABU01002708.xml.gz 2004-03-05 05:00 25K 
[   ]AABU01002709.xml.gz 2004-03-05 05:00 26K 
[   ]AABU01002710.xml.gz 2004-03-05 05:00 122K 
[   ]AABU01002711.xml.gz 2004-03-05 05:00 1.2M 
[   ]AABU01002716.xml.gz 2004-03-05 05:00 48K 
[   ]AABU01002719.xml.gz 2004-03-05 05:00 62K 
[   ]AABU01002722.xml.gz 2004-03-05 05:00 7.2K 
[   ]AABU01002723.xml.gz 2004-03-05 05:00 28K 
[   ]AABU01002729.xml.gz 2004-03-05 05:00 23K 
[   ]AABU01002730.xml.gz 2004-03-05 05:00 41K 
[   ]AABU01002736.xml.gz 2004-03-05 05:00 15K 
[   ]AABU01002740.xml.gz 2004-03-05 05:00 91K 
[   ]AABU01002743.xml.gz 2004-03-05 05:00 14K 
[   ]AABU01002744.xml.gz 2004-03-05 05:00 13K 
[   ]AABU01002745.xml.gz 2004-03-05 05:00 18K 
[   ]AABU01002746.xml.gz 2004-03-05 05:00 101K 
[   ]AABU01002747.xml.gz 2004-03-05 05:00 34K 
[   ]AABU01002748.xml.gz 2004-03-05 05:00 58K 
[   ]AABU01002749.xml.gz 2004-03-05 05:00 83K 
[   ]AABU01002750.xml.gz 2004-03-05 05:00 67K 
[   ]AABU01002752.xml.gz 2004-03-05 05:00 53K 
[   ]AABU01002753.xml.gz 2004-03-05 05:00 14K 
[   ]AABU01002754.xml.gz 2004-03-05 05:00 57K 
[   ]AABU01002755.xml.gz 2004-03-05 05:00 921K 
[   ]AABU01002756.xml.gz 2004-03-05 05:00 74K 
[   ]AABU01002760.xml.gz 2004-03-05 05:00 265K 
[   ]AABU01002763.xml.gz 2004-03-05 05:00 1.0M 
[   ]AABU01002764.xml.gz 2004-03-05 05:00 130K 
[   ]AABU01002768.xml.gz 2004-03-05 05:00 1.0M 
[   ]AABU01002775.xml.gz 2004-03-05 05:00 129K 
[   ]X_wgs3_centromere_ex..>2004-03-05 05:00 543K 
[   ]linked_1.xml.gz 2004-03-05 05:00 405K 
[   ]linked_2.xml.gz 2004-03-05 05:00 148K 
[   ]linked_3.xml.gz 2004-03-05 05:00 305K 
[   ]linked_4.xml.gz 2004-03-05 05:00 218K 
[   ]linked_5.xml.gz 2004-03-05 05:00 55K 
[   ]linked_6.xml.gz 2004-03-05 05:00 117K 
[   ]linked_7.xml.gz 2004-03-05 05:00 11K