Index of /genomes/Drosophila_melanogaster/dmel_hetr32b_20041025/xml-chado

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2h_0_300000.chado.xm..>2004-11-19 23:25 614K 
[   ]2h_300000_600000.cha..>2004-11-19 23:25 601K 
[   ]2h_600000_900000.cha..>2004-11-19 23:25 1.1M 
[   ]2h_900000_1200000.ch..>2004-11-19 23:25 332K 
[   ]2h_1200000_1500000.c..>2004-11-19 23:25 511K 
[   ]2h_1500000_1800000.c..>2004-11-19 23:25 817K 
[   ]3h_0_300000.chado.xm..>2004-11-19 23:25 277K 
[   ]3h_300000_600000.cha..>2004-11-19 23:25 1.0M 
[   ]3h_600000_900000.cha..>2004-11-19 23:25 806K 
[   ]3h_900000_1200000.ch..>2004-11-19 23:25 395K 
[   ]3h_1200000_1500000.c..>2004-11-19 23:25 106K 
[   ]3h_1500000_1800000.c..>2004-11-19 23:25 43K 
[   ]3h_1800000_2100000.c..>2004-11-19 23:25 931K 
[   ]3h_2100000_2400000.c..>2004-11-19 23:25 30K 
[   ]3h_2400000_2700000.c..>2004-11-19 23:25 98K 
[   ]3h_2700000_3000000.c..>2004-11-19 23:25 11K 
[   ]4h_0_300000.chado.xm..>2004-11-19 23:25 286K 
[   ]U_0_300000.chado.xml.gz2004-11-19 23:25 227K 
[   ]U_300000_600000.chad..>2004-11-19 23:25 216K 
[   ]U_600000_900000.chad..>2004-11-19 23:25 38K 
[   ]U_900000_1200000.cha..>2004-11-19 23:25 27K 
[   ]U_1200000_1500000.ch..>2004-11-19 23:25 179K 
[   ]U_1500000_1800000.ch..>2004-11-19 23:25 95K 
[   ]U_1800000_2100000.ch..>2004-11-19 23:25 88K 
[   ]U_2100000_2400000.ch..>2004-11-19 23:25 88K 
[   ]U_2400000_2700000.ch..>2004-11-19 23:25 235K 
[   ]U_2700000_3000000.ch..>2004-11-19 23:25 70K 
[   ]U_3000000_3300000.ch..>2004-11-19 23:25 178K 
[   ]U_3300000_3600000.ch..>2004-11-19 23:25 30K 
[   ]U_3600000_3900000.ch..>2004-11-19 23:25 146K 
[   ]U_3900000_4200000.ch..>2004-11-19 23:25 148K 
[   ]U_4200000_4500000.ch..>2004-11-19 23:25 250K 
[   ]U_4500000_4800000.ch..>2004-11-19 23:25 173K 
[   ]U_4800000_5100000.ch..>2004-11-19 23:25 169K 
[   ]U_5100000_5400000.ch..>2004-11-19 23:25 67K 
[   ]U_5400000_5700000.ch..>2004-11-19 23:25 33K 
[   ]U_5700000_6000000.ch..>2004-11-19 23:25 337K 
[   ]U_6000000_6300000.ch..>2004-11-19 23:25 313K 
[   ]U_6300000_6600000.ch..>2004-11-19 23:25 117K 
[   ]U_6600000_6900000.ch..>2004-11-19 23:25 181K 
[   ]U_6900000_7200000.ch..>2004-11-19 23:25 233  
[   ]U_7200000_7500000.ch..>2004-11-19 23:25 233  
[   ]U_7500000_7800000.ch..>2004-11-19 23:25 18K 
[   ]U_7800000_8100000.ch..>2004-11-19 23:25 44K 
[   ]U_8100000_8400000.ch..>2004-11-19 23:25 99K 
[   ]U_8400000_8700000.ch..>2004-11-19 23:25 104K 
[   ]U_8700000_9000000.ch..>2004-11-19 23:25 3.6K 
[   ]Xh_0_300000.chado.xm..>2004-11-19 23:25 682K 
[   ]Xh_300000_600000.cha..>2004-11-19 23:25 217K 
[   ]Yh_0_300000.chado.xm..>2004-11-19 23:25 1.1M 
[   ]Yh_300000_600000.cha..>2004-11-19 23:25 366K