Index of /genomes/Drosophila_melanogaster/dmel_r5.3_FB2007_02/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-all-r5.3.gff.gz 2007-08-31 19:02 195M 
[   ]dmel-3R-r5.3.gff.gz 2007-08-31 18:25 43M 
[   ]dmel-2R-r5.3.gff.gz 2007-08-31 18:25 34M 
[   ]dmel-3L-r5.3.gff.gz 2007-08-31 18:25 33M 
[   ]dmel-2L-r5.3.gff.gz 2007-08-31 18:24 32M 
[   ]dmel-X-r5.3.gff.gz 2007-08-31 18:25 29M 
[   ]dmel-Uextra-r5.3.gff.gz2007-08-31 18:25 13M 
[   ]dmel-U-r5.3.gff.gz 2007-08-31 18:25 4.8M 
[   ]dmel-4-r5.3.gff.gz 2007-08-31 18:25 2.1M 
[   ]dmel-2RHet-r5.3.gff.gz 2007-08-31 18:25 1.4M 
[   ]dmel-3LHet-r5.3.gff.gz 2007-08-31 18:25 1.2M 
[   ]dmel-3RHet-r5.3.gff.gz 2007-08-31 18:25 1.1M 
[   ]dmel-2LHet-r5.3.gff.gz 2007-08-31 18:24 191K 
[   ]dmel-XHet-r5.3.gff.gz 2007-08-31 18:26 141K 
[   ]dmel-YHet-r5.3.gff.gz 2007-08-31 18:26 112K 
[   ]dmel-dmel_mitochondr..>2007-08-31 18:25 21K 
[   ]Changelog 2007-09-12 19:47 113