Index of /genomes/Drosophila_melanogaster/dmel_r5.5_FB2008_01/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Changelog 2008-01-22 21:09 113  
[   ]dmel-2L-r5.5.gff.gz 2007-12-30 17:22 33M 
[   ]dmel-2LHet-r5.5.gff.gz 2007-12-30 17:22 192K 
[   ]dmel-2R-r5.5.gff.gz 2007-12-30 17:22 36M 
[   ]dmel-2RHet-r5.5.gff.gz 2007-12-30 17:22 1.4M 
[   ]dmel-3L-r5.5.gff.gz 2007-12-30 17:22 35M 
[   ]dmel-3LHet-r5.5.gff.gz 2007-12-30 17:22 1.3M 
[   ]dmel-3R-r5.5.gff.gz 2007-12-30 17:23 45M 
[   ]dmel-3RHet-r5.5.gff.gz 2007-12-30 17:23 1.1M 
[   ]dmel-4-r5.5.gff.gz 2007-12-30 17:23 2.2M 
[   ]dmel-U-r5.5.gff.gz 2007-12-30 17:23 4.8M 
[   ]dmel-Uextra-r5.5.gff.gz2007-12-30 17:23 13M 
[   ]dmel-X-r5.5.gff.gz 2007-12-30 17:23 30M 
[   ]dmel-XHet-r5.5.gff.gz 2007-12-30 17:23 143K 
[   ]dmel-YHet-r5.5.gff.gz 2007-12-30 17:23 114K 
[   ]dmel-all-no-analysis..>2008-01-10 19:48 62M 
[   ]dmel-all-r5.5.gff.gz 2007-12-30 17:24 203M 
[   ]dmel-dmel_mitochondr..>2007-12-30 17:23 26K