Index of /genomes/Drosophila_melanogaster/dmel_r5.7_FB2008_04/gff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dmel-2L-r5.7.gff.gz 2008-04-24 20:46 35M 
[   ]dmel-2LHet-r5.7.gff.gz 2008-04-24 20:46 194K 
[   ]dmel-2R-r5.7.gff.gz 2008-04-24 20:46 37M 
[   ]dmel-2RHet-r5.7.gff.gz 2008-04-24 20:46 1.4M 
[   ]dmel-3L-r5.7.gff.gz 2008-04-24 20:46 36M 
[   ]dmel-3LHet-r5.7.gff.gz 2008-04-24 20:46 1.3M 
[   ]dmel-3R-r5.7.gff.gz 2008-04-24 20:46 46M 
[   ]dmel-3RHet-r5.7.gff.gz 2008-04-24 20:46 1.1M 
[   ]dmel-4-r5.7.gff.gz 2008-04-24 20:46 2.4M 
[   ]dmel-U-r5.7.gff.gz 2008-04-24 20:46 4.9M 
[   ]dmel-Uextra-r5.7.gff.gz2008-04-24 20:47 13M 
[   ]dmel-X-r5.7.gff.gz 2008-04-24 20:47 31M 
[   ]dmel-XHet-r5.7.gff.gz 2008-04-24 20:47 148K 
[   ]dmel-YHet-r5.7.gff.gz 2008-04-24 20:47 204K 
[   ]dmel-all-no-analysis..>2008-04-28 17:03 66M 
[   ]dmel-all-r5.7.gff.gz 2008-04-24 20:49 209M 
[   ]dmel-dmel_mitochondr..>2008-04-24 20:46 27K