Index of /genomes/dmel/dmel_r5.14_FB2009_01/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2L.raw.gz 2009-01-07 05:18 6.3M 
[   ]2LHet.raw.gz 2009-01-07 05:18 79K 
[   ]2R.raw.gz 2009-01-07 05:18 5.8M 
[   ]2RHet.raw.gz 2009-01-07 05:18 692K 
[   ]3L.raw.gz 2009-01-07 05:18 6.7M 
[   ]3LHet.raw.gz 2009-01-07 05:18 623K 
[   ]3R.raw.gz 2009-01-07 05:18 7.7M 
[   ]3RHet.raw.gz 2009-01-07 05:18 587K 
[   ]4.raw.gz 2009-01-07 05:18 366K 
[   ]U.raw.gz 2009-01-07 05:18 2.0M 
[   ]Uextra.raw.gz 2009-01-07 05:18 6.1M 
[   ]X.raw.gz 2009-01-07 05:18 6.0M 
[   ]XHet.raw.gz 2009-01-07 05:18 47K 
[   ]YHet.raw.gz 2009-01-07 05:18 65K 
[   ]dmel_mitochondrion_g..>2009-01-07 05:18 4.6K