Index of /releases/FB2015_01/chado-xml

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]chado_FBab.xml.gz 2015-02-06 22:16 19M 
[   ]chado_FBal.xml.gz 2015-02-06 22:37 134M 
[   ]chado_FBba.xml.gz 2015-02-06 22:38 884K 
[   ]chado_FBcl.xml.gz 2015-02-06 23:45 469M 
[   ]chado_FBgn.xml.gz 2015-02-07 02:57 838M 
[   ]chado_FBig.dtd 2015-02-10 07:18 3.2K 
[   ]chado_FBig.xml.gz 2015-02-07 03:00 8.6M 
[   ]chado_FBlc.xml.gz 2015-02-07 03:01 1.4M 
[   ]chado_FBpp.xml.gz 2015-02-07 03:23 185M 
[   ]chado_FBrf.xml.gz 2015-02-07 04:07 137M 
[   ]chado_FBsf.xml.gz 2015-02-07 04:49 234M 
[   ]chado_FBsn.xml.gz 2015-02-07 04:49 61K 
[   ]chado_FBst.xml.gz 2015-02-07 04:51 6.6M 
[   ]chado_FBtc.xml.gz 2015-02-07 04:51 158K 
[   ]chado_FBte.xml.gz 2015-02-07 04:59 3.7M 
[   ]chado_FBti.xml.gz 2015-02-07 05:16 76M 
[   ]chado_FBtp.xml.gz 2015-02-07 05:31 95M 
[   ]chado_FBtr.xml.gz 2015-02-07 06:03 325M 
[   ]chado_aberrations.dtd 2015-02-10 05:49 3.3K 
[   ]chado_alleles.dtd 2015-02-10 07:07 3.1K 
[   ]chado_balancers.dtd 2015-02-10 01:45 2.0K 
[   ]chado_cell_lines.dtd 2015-02-10 01:45 2.4K 
[   ]chado_clones.dtd 2015-02-09 19:50 2.8K 
[   ]chado_genes.dtd 2015-02-10 01:05 4.9K 
[   ]chado_insertions.dtd 2015-02-09 17:47 3.7K 
[   ]chado_libraries.dtd 2015-02-09 20:11 3.3K 
[   ]chado_natural_transp..>2015-02-10 05:43 2.3K 
[   ]chado_proteins.dtd 2015-02-10 05:31 2.2K 
[   ]chado_references.dtd 2015-02-10 04:48 2.4K 
[   ]chado_sequence_featu..>2015-02-09 21:43 3.6K 
[   ]chado_stocks.dtd 2015-02-10 02:49 1.6K 
[   ]chado_transcripts.dtd 2015-02-10 02:34 2.3K 
[   ]chado_transposons.dtd 2015-02-10 06:16 3.5K 
[TXT]md5sum.txt 2015-02-25 04:41 884