Usage Statistics for www.fruitfly.org

Summary Period: March 2002
Generated 29-Mar-2003 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 193260
Total Files 120704
Total Pages 128099
Total Visits 43615
Total KBytes 12666852
Total Unique Sites 17117
Total Unique URLs 6006
Total Unique Referrers 3975
Total Unique User Agents 2062
. Avg Max
Hits per Hour 259 1842
Hits per Day 6234 9615
Files per Day 3893 6120
Pages per Day 4132 6514
Visits per Day 1406 2073
KBytes per Day 408608 1982587
Hits by Response Code
Undefined response code 3
Code 200 - OK 120704
Code 206 - Partial Content 626
Code 301 - Moved Permanently 3951
Code 302 - Found 37978
Code 304 - Not Modified 27225
Code 400 - Bad Request 493
Code 403 - Forbidden 141
Code 404 - Not Found 1994
Code 405 - Method Not Allowed 42
Code 408 - Request Timeout 81
Code 500 - Internal Server Error 22

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 8094 4.19% 5711 4.73% 5770 4.50% 1439 3.30% 1131 6.61% 220578 1.74%
2 2515 1.30% 1777 1.47% 1897 1.48% 619 1.42% 525 3.07% 33105 0.26%
3 2939 1.52% 1800 1.49% 2135 1.67% 792 1.82% 646 3.77% 112149 0.89%
4 7919 4.10% 5096 4.22% 4971 3.88% 1841 4.22% 1396 8.16% 148055 1.17%
5 8085 4.18% 4712 3.90% 5274 4.12% 1790 4.10% 1385 8.09% 1982587 15.65%
6 8179 4.23% 4726 3.92% 5376 4.20% 1806 4.14% 1419 8.29% 467923 3.69%
7 7887 4.08% 4748 3.93% 5059 3.95% 1753 4.02% 1237 7.23% 210180 1.66%
8 6347 3.28% 4025 3.33% 3940 3.08% 1426 3.27% 1097 6.41% 243777 1.92%
9 2748 1.42% 1760 1.46% 1920 1.50% 684 1.57% 535 3.13% 251439 1.99%
10 3205 1.66% 2016 1.67% 2257 1.76% 937 2.15% 718 4.19% 252754 2.00%
11 8561 4.43% 5443 4.51% 5428 4.24% 1908 4.37% 1455 8.50% 462751 3.65%
12 9615 4.98% 5665 4.69% 6514 5.09% 1893 4.34% 1434 8.38% 1219432 9.63%
13 9211 4.77% 5347 4.43% 6194 4.84% 2073 4.75% 1454 8.49% 909853 7.18%
14 7613 3.94% 4616 3.82% 4723 3.69% 1801 4.13% 1310 7.65% 751243 5.93%
15 6338 3.28% 3866 3.20% 4060 3.17% 1605 3.68% 1184 6.92% 243618 1.92%
16 2501 1.29% 1490 1.23% 1791 1.40% 795 1.82% 555 3.24% 56052 0.44%
17 3215 1.66% 1663 1.38% 2295 1.79% 892 2.05% 647 3.78% 144134 1.14%
18 8336 4.31% 5099 4.22% 5234 4.09% 1900 4.36% 1354 7.91% 325961 2.57%
19 8370 4.33% 5125 4.25% 5286 4.13% 1972 4.52% 1404 8.20% 488130 3.85%
20 8501 4.40% 5565 4.61% 5556 4.34% 1961 4.50% 1476 8.62% 559260 4.42%
21 8651 4.48% 5330 4.42% 5443 4.25% 1923 4.41% 1393 8.14% 757001 5.98%
22 6383 3.30% 3901 3.23% 4077 3.18% 1496 3.43% 1098 6.41% 424883 3.35%
23 2348 1.21% 1400 1.16% 1666 1.30% 676 1.55% 540 3.15% 120410 0.95%
24 3242 1.68% 1822 1.51% 2213 1.73% 831 1.91% 670 3.91% 176065 1.39%
25 7909 4.09% 5086 4.21% 4959 3.87% 1702 3.90% 1332 7.78% 779220 6.15%
26 8499 4.40% 6120 5.07% 5822 4.54% 1802 4.13% 1392 8.13% 186094 1.47%
27 8392 4.34% 5807 4.81% 5847 4.56% 1663 3.81% 1309 7.65% 761092 6.01%
28 7424 3.84% 4832 4.00% 5027 3.92% 1432 3.28% 1141 6.67% 115847 0.91%
29 4979 2.58% 2875 2.38% 3293 2.57% 1103 2.53% 925 5.40% 120075 0.95%
30 2909 1.51% 1775 1.47% 2362 1.84% 563 1.29% 463 2.70% 98459 0.78%
31 2345 1.21% 1506 1.25% 1710 1.33% 664 1.52% 510 2.98% 44724 0.35%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4823 2.50% 96 3005 2.49% 103 3216 2.51% 32939 1021115 8.06%
1 200 6214 3.22% 125 3876 3.21% 128 3981 3.11% 5210 161498 1.27%
2 213 6628 3.43% 133 4137 3.43% 132 4106 3.21% 8521 264165 2.09%
3 198 6139 3.18% 124 3869 3.21% 121 3767 2.94% 3593 111383 0.88%
4 211 6550 3.39% 135 4199 3.48% 125 3903 3.05% 20164 625082 4.93%
5 312 9688 5.01% 211 6541 5.42% 213 6604 5.16% 15114 468520 3.70%
6 293 9086 4.70% 180 5598 4.64% 183 5694 4.44% 69651 2159171 17.05%
7 343 10660 5.52% 217 6737 5.58% 221 6877 5.37% 27855 863515 6.82%
8 394 12231 6.33% 256 7944 6.58% 258 8002 6.25% 17647 547051 4.32%
9 402 12475 6.46% 259 8036 6.66% 257 7983 6.23% 12655 392299 3.10%
10 361 11208 5.80% 223 6923 5.74% 239 7434 5.80% 15819 490379 3.87%
11 372 11540 5.97% 231 7163 5.93% 250 7759 6.06% 25366 786359 6.21%
12 417 12951 6.70% 267 8304 6.88% 288 8957 6.99% 21317 660829 5.22%
13 369 11451 5.93% 228 7079 5.86% 243 7559 5.90% 15325 475077 3.75%
14 335 10392 5.38% 199 6193 5.13% 221 6854 5.35% 13386 414979 3.28%
15 292 9077 4.70% 174 5421 4.49% 196 6090 4.75% 32659 1012437 7.99%
16 245 7607 3.94% 148 4600 3.81% 168 5221 4.08% 23129 717008 5.66%
17 206 6413 3.32% 124 3864 3.20% 141 4394 3.43% 12895 399740 3.16%
18 192 5974 3.09% 117 3630 3.01% 138 4294 3.35% 3853 119431 0.94%
19 153 4768 2.47% 95 2965 2.46% 109 3392 2.65% 6612 204966 1.62%
20 145 4505 2.33% 90 2797 2.32% 102 3179 2.48% 5683 176185 1.39%
21 145 4509 2.33% 92 2857 2.37% 101 3140 2.45% 7117 220635 1.74%
22 134 4178 2.16% 79 2452 2.03% 92 2858 2.23% 8975 278228 2.20%
23 135 4193 2.17% 81 2514 2.08% 91 2835 2.21% 3123 96799 0.76%

Top 30 of 6006 Total URLs
# Hits KBytes URL
1 23912 12.37% 1253950 9.90% /cgi-bin/blast/public_blaster.pl
2 22889 11.84% 114703 0.91% /
3 12404 6.42% 75086 0.59% /blast/
4 4799 2.48% 23972 0.19% /annot/
5 4054 2.10% 5210 0.04% /cgi-bin/seq_tools/promoter.pl
6 3298 1.71% 45327 0.36% /EST/
7 2646 1.37% 14335 0.11% /seq_tools/promoter.html
8 2189 1.13% 4989 0.04% /cgi-bin/seq_tools/splice.pl
9 2167 1.12% 6681 0.05% /cgi-bin/perlfect/search/search.pl
10 2095 1.08% 251639 1.99% /cgi-bin/patscan/PatScan
11 1502 0.78% 8103 0.06% /p_disrupt/
12 1467 0.76% 10684 0.08% /sequence/
13 1443 0.75% 7735 0.06% /seq_tools/other.html
14 1403 0.73% 7542 0.06% /sequence/download.html
15 1261 0.65% 6646 0.05% /seq_tools/splice.html
16 1221 0.63% 9148 0.07% /about/materials/
17 1212 0.63% 8029 0.06% /seq_tools/genie.html
18 1038 0.54% 9124 0.07% /about/methods/
19 1028 0.53% 31625 0.25% /EST/faq.html
20 922 0.48% 20392 0.16% /sequence/faq.html
21 891 0.46% 3488 0.03% /cis-analyst/
22 867 0.45% 5087 0.04% /seq_tools/displays/
23 866 0.45% 12788 0.10% /about/pubs/
24 850 0.44% 6911 0.05% /seq_tools/patscan.html
25 815 0.42% 14974 0.12% /EST/EST.shtml
26 814 0.42% 2287 0.02% /cis-analyst/cis-analyst.css
27 746 0.39% 9883 0.08% /annot/bands.html
28 732 0.38% 323 0.00% /cgi-bin/seq_tools/genie.pl
29 718 0.37% 7299 0.06% /about/methods/inverse.pcr.html
30 702 0.36% 9361 0.07% /DGC/

Top 10 of 6006 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 2053446 16.21% /expression/immunity/data/dat.tar
2 23912 12.37% 1253950 9.90% /cgi-bin/blast/public_blaster.pl
3 58 0.03% 956064 7.55% /sequence/sequence_db/na_clones.dros.RELEASE2.5
4 6 0.00% 853052 6.73% /expression/immunity/data/cel.tar
5 58 0.03% 821269 6.48% /sequence/sequence_db/na_arms.dros.RELEASE2
6 4 0.00% 701132 5.54% /sequence/sequence_db/na_all.dros.Z
7 18 0.01% 540520 4.27% /sequence/sequence_db/na_geno_clones.dros
8 70 0.04% 539815 4.26% /sequence/sequence_db/na_arms.dros.RELEASE2.9
9 75 0.04% 485650 3.83% /sequence/sequence_db/na_EST.dros
10 85 0.04% 462068 3.65% /sequence/sequence_db/aa_flygenes.dros

Top 10 of 2396 Total Entry Pages
# Hits Visits URL
1 22889 11.84% 14894 40.51% /
2 12404 6.42% 3569 9.71% /blast/
3 2646 1.37% 1818 4.95% /seq_tools/promoter.html
4 1212 0.63% 873 2.37% /seq_tools/genie.html
5 1261 0.65% 739 2.01% /seq_tools/splice.html
6 4799 2.48% 722 1.96% /annot/
7 3298 1.71% 690 1.88% /EST/
8 550 0.28% 391 1.06% /about/methods/pOTB7vector.html
9 718 0.37% 377 1.03% /about/methods/inverse.pcr.html
10 511 0.26% 365 0.99% /about/methods/RNAinsitu.html

Top 10 of 2520 Total Exit Pages
# Hits Visits URL
1 22889 11.84% 7515 21.06% /
2 12404 6.42% 5409 15.16% /blast/
3 2646 1.37% 1689 4.73% /seq_tools/promoter.html
4 3298 1.71% 943 2.64% /EST/
5 1212 0.63% 757 2.12% /seq_tools/genie.html
6 1261 0.65% 732 2.05% /seq_tools/splice.html
7 4799 2.48% 515 1.44% /annot/
8 718 0.37% 508 1.42% /about/methods/inverse.pcr.html
9 1467 0.76% 478 1.34% /sequence/
10 891 0.46% 471 1.32% /cis-analyst/

Top 30 of 17117 Total Sites
# Hits Files KBytes Visits Hostname
1 1829 0.95% 158 0.13% 31087 0.25% 126 0.29% 4.17.166.3
2 1153 0.60% 1037 0.86% 18677 0.15% 2 0.00% 131.243.193.27
3 1017 0.53% 470 0.39% 11112 0.09% 44 0.10% 193.49.166.201
4 1014 0.52% 588 0.49% 23397 0.18% 112 0.26% 128.122.2.2
5 925 0.48% 882 0.73% 64176 0.51% 50 0.11% 131.243.192.208
6 900 0.47% 877 0.73% 10827 0.09% 1 0.00% 61.124.173.168
7 851 0.44% 304 0.25% 57962 0.46% 110 0.25% 65.209.203.254
8 707 0.37% 707 0.59% 1281 0.01% 5 0.01% 128.249.152.233
9 674 0.35% 403 0.33% 10954 0.09% 94 0.22% 129.112.109.252
10 674 0.35% 654 0.54% 7788 0.06% 1 0.00% 61.124.172.163
11 661 0.34% 642 0.53% 8058 0.06% 58 0.13% 140.247.91.164
12 655 0.34% 232 0.19% 14990 0.12% 5 0.01% 131.243.195.86
13 646 0.33% 380 0.31% 12272 0.10% 94 0.22% 129.112.109.253
14 635 0.33% 322 0.27% 13164 0.10% 63 0.14% 143.248.117.5
15 603 0.31% 206 0.17% 8121 0.06% 31 0.07% 210.172.228.105
16 601 0.31% 292 0.24% 10812 0.09% 86 0.20% 202.212.5.39
17 600 0.31% 522 0.43% 634 0.01% 60 0.14% 194.7.246.18
18 588 0.30% 549 0.45% 17301 0.14% 34 0.08% 131.111.101.108
19 583 0.30% 286 0.24% 8083 0.06% 105 0.24% 202.212.5.35
20 583 0.30% 294 0.24% 14330 0.11% 101 0.23% 202.212.5.37
21 575 0.30% 288 0.24% 10410 0.08% 116 0.27% 202.212.5.34
22 572 0.30% 281 0.23% 8052 0.06% 96 0.22% 202.212.5.38
23 571 0.30% 286 0.24% 9486 0.07% 109 0.25% 202.212.5.36
24 562 0.29% 548 0.45% 5693 0.04% 1 0.00% 61.124.173.217
25 546 0.28% 272 0.23% 11750 0.09% 87 0.20% 202.212.5.47
26 527 0.27% 199 0.16% 8851 0.07% 12 0.03% 131.243.195.10
27 523 0.27% 183 0.15% 5348 0.04% 74 0.17% 130.91.197.222
28 513 0.27% 269 0.22% 12941 0.10% 44 0.10% 210.172.228.111
29 512 0.26% 404 0.33% 9906 0.08% 61 0.14% 140.247.91.129
30 502 0.26% 305 0.25% 17107 0.14% 88 0.20% 137.132.3.10

Top 10 of 17117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.01% 12 0.01% 1831709 14.46% 3 0.01% 157.161.173.25
2 70 0.04% 59 0.05% 1134580 8.96% 11 0.03% 132.66.16.12
3 152 0.08% 89 0.07% 707154 5.58% 36 0.08% 192.208.44.100
4 71 0.04% 71 0.06% 661651 5.22% 0 0.00% 132.239.71.69
5 97 0.05% 59 0.05% 436166 3.44% 7 0.02% 138.202.97.159
6 39 0.02% 28 0.02% 434640 3.43% 6 0.01% 132.239.203.130
7 112 0.06% 85 0.07% 320673 2.53% 6 0.01% 213.249.22.8
8 24 0.01% 22 0.02% 308742 2.44% 2 0.00% 128.118.180.172
9 351 0.18% 240 0.20% 216597 1.71% 47 0.11% 63.89.199.3
10 4 0.00% 4 0.00% 212631 1.68% 1 0.00% 143.111.224.217

Top 30 of 3975 Total Referrers
# Hits Referrer
1 54873 28.39% - (Direct Request)
2 20454 10.58% http://www.fruitfly.org/blast/
3 13977 7.23% http://www.fruitfly.org/
4 7102 3.67% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
5 4469 2.31% http://www.fruitfly.org/annot/index.html
6 3829 1.98% http://www.fruitfly.org/seq_tools/promoter.html
7 3624 1.88% http://www.fruitfly.org/blast/index.html
8 3217 1.66% http://flybase.bio.indiana.edu/cgi-bin/annot/fban
9 3211 1.66% bookmarks
10 3170 1.64% http://www.fruitfly.org/EST/
11 3112 1.61% http://www.google.com/search
12 2602 1.35% http://flybase.bio.indiana.edu/
13 2243 1.16% http://www.fruitfly.org/seq_tools/splice.html
14 2220 1.15% http://www.fruitfly.org/seq_tools/patscan.html
15 1378 0.71% http://www.fruitfly.org/sequence/download.html
16 1204 0.62% http://www.fruitfly.org/cgi-bin/perlfect/search/search.pl
17 1123 0.58% http://flybase.bio.indiana.edu/.bin/fbidq.html
18 1115 0.58% http://www.fruitfly.org/seq_tools/other.html
19 1108 0.57% http://www.fruitfly.org/index.html
20 1020 0.53% http://hedgehog.lbl.gov:8002/cgi-bin/annot/seq.pl
21 999 0.52% http://flybase.bio.indiana.edu:82/
22 957 0.50% http://www.fruitfly.org/p_disrupt/index.html
23 941 0.49% http://www.fruitfly.org/annot/bands.html
24 863 0.45% http://flybase.bio.indiana.edu:82/cgi-bin/annot/fban
25 815 0.42% http://www.fruitfly.org/about/methods/index.html
26 788 0.41% http://flybase.bio.indiana.edu/cgi-bin/annot/query
27 763 0.39% http://weasel.lbl.gov/cgi-bin/EST//query/seqDetail.pl
28 759 0.39% http://www.fruitfly.org/annot/
29 749 0.39% http://www.fruitfly.org/seq_tools/genie.html
30 721 0.37% http://www.fruitfly.org/sequence/index.html

Top 20 of 2309 Total Search Strings
# Hits Search String
1 356 7.18% drosophila
2 196 3.95% drosophila melanogaster
3 120 2.42% bdgp
4 94 1.90% fruit fly
5 92 1.86% transposon
6 79 1.59% fruit flies
7 73 1.47% in situ hybridization
8 73 1.47% potb7
9 72 1.45% inverse pcr
10 65 1.31% drosophila genome
11 62 1.25% single nucleotide polymorphism
12 61 1.23% database schema
13 50 1.01% fruitfly
14 46 0.93% promoter prediction
15 44 0.89% gadfly
16 39 0.79% digoxigenin
17 30 0.60% ests
18 26 0.52% 96 well plate
19 25 0.50% snps
20 20 0.40% berkeley drosophila genome project

Top 15 of 2062 Total User Agents
# Hits User Agent
1 21862 11.31% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 8915 4.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 6073 3.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 5376 2.78% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
5 4728 2.45% Mozilla/5.0 (Slurp.so/TOCC; slurp@inktomi.com; http://www.ink
6 4690 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 4422 2.29% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
8 4221 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 4205 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 4181 2.16% Mozilla/3.0 (Slurp.so/Goo; slurp@inktomi.com; http://www.inkt
11 3977 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3846 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 3385 1.75% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
14 2980 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 2935 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q

Usage by Country for March 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 193223 99.98% 121316 100.51% 12666685 100.00% Unresolved/Unknown
2 18 0.01% 14 0.01% 111 0.00% US Government
3 10 0.01% 0 0.00% 25 0.00% US Educational
4 6 0.00% 0 0.00% 15 0.00% Network
5 3 0.00% 0 0.00% 15 0.00% US Commercial


Generated by Webalizer Version 2.01