Usage Statistics for www.fruitfly.org

Summary Period: May 2002
Generated 29-Mar-2003 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 164901
Total Files 104003
Total Pages 105959
Total Visits 35666
Total KBytes 11566920
Total Unique Sites 14341
Total Unique URLs 5342
Total Unique Referrers 2991
Total Unique User Agents 1803
. Avg Max
Hits per Hour 221 1115
Hits per Day 5319 10763
Files per Day 3354 6427
Pages per Day 3418 7303
Visits per Day 1150 2054
KBytes per Day 373126 1163634
Hits by Response Code
Undefined response code 1
Code 200 - OK 104003
Code 206 - Partial Content 435
Code 301 - Moved Permanently 1402
Code 302 - Found 30335
Code 304 - Not Modified 26351
Code 400 - Bad Request 275
Code 403 - Forbidden 104
Code 404 - Not Found 1923
Code 405 - Method Not Allowed 34
Code 408 - Request Timeout 22
Code 500 - Internal Server Error 16

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 7641 4.63% 5117 4.92% 4958 4.68% 1594 4.47% 1241 8.65% 849343 7.34%
2 7623 4.62% 4823 4.64% 5137 4.85% 1723 4.83% 1320 9.20% 433215 3.75%
3 6317 3.83% 3972 3.82% 3991 3.77% 1405 3.94% 1113 7.76% 772161 6.68%
4 1297 0.79% 894 0.86% 930 0.88% 376 1.05% 336 2.34% 24311 0.21%
5 2450 1.49% 1703 1.64% 1685 1.59% 728 2.04% 607 4.23% 62122 0.54%
6 7158 4.34% 4815 4.63% 4423 4.17% 1656 4.64% 1261 8.79% 803932 6.95%
7 8686 5.27% 4978 4.79% 5680 5.36% 1836 5.15% 1432 9.99% 776417 6.71%
8 8161 4.95% 4905 4.72% 5071 4.79% 1804 5.06% 1378 9.61% 606831 5.25%
9 6798 4.12% 4566 4.39% 4489 4.24% 1565 4.39% 1185 8.26% 341107 2.95%
10 8518 5.17% 6427 6.18% 5269 4.97% 1430 4.01% 1069 7.45% 1163634 10.06%
11 3954 2.40% 2409 2.32% 2638 2.49% 702 1.97% 544 3.79% 414735 3.59%
12 5009 3.04% 3136 3.02% 3641 3.44% 780 2.19% 616 4.30% 225110 1.95%
13 8738 5.30% 4864 4.68% 5349 5.05% 1876 5.26% 1365 9.52% 248738 2.15%
14 8077 4.90% 5449 5.24% 4884 4.61% 1969 5.52% 1430 9.97% 1111254 9.61%
15 8539 5.18% 6136 5.90% 5075 4.79% 1670 4.68% 1357 9.46% 510986 4.42%
16 9760 5.92% 6254 6.01% 5885 5.55% 1726 4.84% 1311 9.14% 764180 6.61%
17 6227 3.78% 4129 3.97% 3838 3.62% 1416 3.97% 1120 7.81% 184387 1.59%
18 2554 1.55% 1550 1.49% 1612 1.52% 726 2.04% 552 3.85% 173925 1.50%
19 3579 2.17% 2503 2.41% 2801 2.64% 830 2.33% 590 4.11% 214845 1.86%
20 6688 4.06% 4290 4.12% 4242 4.00% 1761 4.94% 1200 8.37% 404105 3.49%
21 10763 6.53% 5746 5.52% 7303 6.89% 2054 5.76% 1423 9.92% 450561 3.90%
22 8397 5.09% 4994 4.80% 5487 5.18% 1842 5.16% 1350 9.41% 564364 4.88%
23 7379 4.47% 4721 4.54% 4518 4.26% 1761 4.94% 1342 9.36% 226290 1.96%
24 7618 4.62% 4234 4.07% 4877 4.60% 1348 3.78% 1020 7.11% 178214 1.54%
25 636 0.39% 233 0.22% 497 0.47% 303 0.85% 120 0.84% 10793 0.09%
26 411 0.25% 90 0.09% 351 0.33% 168 0.47% 72 0.50% 2682 0.02%
27 294 0.18% 108 0.10% 220 0.21% 128 0.36% 65 0.45% 10491 0.09%
28 626 0.38% 398 0.38% 455 0.43% 220 0.62% 110 0.77% 17017 0.15%
29 347 0.21% 203 0.20% 239 0.23% 128 0.36% 82 0.57% 6207 0.05%
30 404 0.24% 249 0.24% 239 0.23% 141 0.40% 75 0.52% 9831 0.08%
31 252 0.15% 107 0.10% 175 0.17% 121 0.34% 52 0.36% 5133 0.04%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5140 3.12% 92 2874 2.76% 101 3151 2.97% 6372 197532 1.71%
1 182 5653 3.43% 112 3496 3.36% 111 3449 3.26% 20977 650302 5.62%
2 189 5879 3.57% 119 3705 3.56% 115 3581 3.38% 12143 376429 3.25%
3 187 5802 3.52% 119 3701 3.56% 118 3671 3.46% 17194 533029 4.61%
4 178 5540 3.36% 109 3393 3.26% 106 3304 3.12% 6233 193223 1.67%
5 195 6051 3.67% 128 3981 3.83% 120 3733 3.52% 6349 196804 1.70%
6 251 7802 4.73% 160 4986 4.79% 155 4817 4.55% 16053 497653 4.30%
7 302 9381 5.69% 195 6059 5.83% 188 5845 5.52% 22559 699340 6.05%
8 319 9910 6.01% 207 6435 6.19% 202 6262 5.91% 21810 676100 5.85%
9 316 9807 5.95% 201 6240 6.00% 196 6080 5.74% 26176 811459 7.02%
10 304 9449 5.73% 196 6102 5.87% 195 6065 5.72% 22142 686415 5.93%
11 325 10082 6.11% 209 6481 6.23% 212 6585 6.21% 43351 1343893 11.62%
12 340 10548 6.40% 217 6735 6.48% 220 6820 6.44% 32681 1013122 8.76%
13 321 9979 6.05% 205 6380 6.13% 193 5986 5.65% 11877 368180 3.18%
14 286 8870 5.38% 176 5468 5.26% 182 5670 5.35% 24594 762419 6.59%
15 249 7722 4.68% 150 4667 4.49% 163 5059 4.77% 9053 280650 2.43%
16 185 5751 3.49% 118 3675 3.53% 124 3872 3.65% 6321 195938 1.69%
17 189 5881 3.57% 124 3872 3.72% 138 4287 4.05% 14833 459819 3.98%
18 170 5283 3.20% 103 3213 3.09% 114 3559 3.36% 7930 245831 2.13%
19 152 4735 2.87% 91 2837 2.73% 107 3327 3.14% 8471 262592 2.27%
20 132 4102 2.49% 80 2481 2.39% 92 2856 2.70% 11214 347634 3.01%
21 126 3918 2.38% 82 2560 2.46% 91 2826 2.67% 12507 387718 3.35%
22 114 3561 2.16% 68 2138 2.06% 79 2477 2.34% 4455 138110 1.19%
23 130 4055 2.46% 81 2524 2.43% 86 2677 2.53% 7830 242728 2.10%

Top 30 of 5342 Total URLs
# Hits KBytes URL
1 20784 12.60% 1277709 11.05% /cgi-bin/blast/public_blaster.pl
2 17352 10.52% 81749 0.71% /
3 9977 6.05% 57213 0.49% /blast/
4 3828 2.32% 5628 0.05% /cgi-bin/seq_tools/promoter.pl
5 3669 2.22% 16381 0.14% /annot/
6 2739 1.66% 37759 0.33% /EST/
7 2251 1.37% 3087 0.03% /cgi-bin/bfd/sts_report.pl
8 2185 1.33% 11304 0.10% /seq_tools/promoter.html
9 1912 1.16% 181134 1.57% /cgi-bin/patscan/PatScan
10 1736 1.05% 4036 0.03% /cgi-bin/seq_tools/splice.pl
11 1593 0.97% 5080 0.04% /cgi-bin/perlfect/search/search.pl
12 1203 0.73% 6221 0.05% /seq_tools/other.html
13 1158 0.70% 6030 0.05% /p_disrupt/
14 1130 0.69% 7946 0.07% /sequence/
15 1095 0.66% 7381 0.06% /seq_tools/genie.html
16 1085 0.66% 5484 0.05% /sequence/download.html
17 964 0.58% 2001 0.02% /bfd/
18 961 0.58% 6627 0.06% /about/materials/
19 927 0.56% 5053 0.04% /seq_tools/splice.html
20 845 0.51% 6829 0.06% /about/methods/
21 800 0.49% 24396 0.21% /EST/faq.html
22 692 0.42% 15168 0.13% /sequence/faq.html
23 686 0.42% 12655 0.11% /EST/EST.shtml
24 647 0.39% 4877 0.04% /seq_tools/patscan.html
25 600 0.36% 5695 0.05% /about/methods/inverse.pcr.html
26 587 0.36% 1600 0.01% /cis-analyst/cis-analyst.css
27 585 0.35% 7552 0.07% /DGC/
28 579 0.35% 5112 0.04% /sequence/dlMfasta.shtml
29 576 0.35% 2519 0.02% /cis-analyst/
30 557 0.34% 7196 0.06% /annot/bands.html

Top 10 of 5342 Total URLs By KBytes
# Hits KBytes URL
1 29 0.02% 1686224 14.58% /expression/immunity/data/CEL.gz.tar
2 20784 12.60% 1277709 11.05% /cgi-bin/blast/public_blaster.pl
3 64 0.04% 1257029 10.87% /sequence/sequence_db/na_arms.dros.RELEASE2
4 59 0.04% 987453 8.54% /sequence/sequence_db/na_EST.dros
5 99 0.06% 641204 5.54% /sequence/sequence_db/na_arms.dros.RELEASE2.9
6 25 0.02% 552053 4.77% /sequence/sequence_db/na_geno_clones.dros
7 34 0.02% 539628 4.67% /sequence/sequence_db/na_clones.dros.RELEASE2.5
8 31 0.02% 430182 3.72% /sequence/sequence_db/na_geno.dros.RELEASE2
9 3 0.00% 360437 3.12% /sequence/sequence_db/na_all.dros.Z
10 52 0.03% 334780 2.89% /sequence/sequence_db/na_cDNA.dros

Top 10 of 2143 Total Entry Pages
# Hits Visits URL
1 17352 10.52% 11664 37.59% /
2 9977 6.05% 3137 10.11% /blast/
3 2185 1.33% 1509 4.86% /seq_tools/promoter.html
4 1095 0.66% 661 2.13% /seq_tools/genie.html
5 3669 2.22% 603 1.94% /annot/
6 927 0.56% 591 1.90% /seq_tools/splice.html
7 2739 1.66% 578 1.86% /EST/
8 964 0.58% 538 1.73% /bfd/
9 600 0.36% 328 1.06% /about/methods/inverse.pcr.html
10 454 0.28% 322 1.04% /about/methods/pOTB7vector.html

Top 10 of 2258 Total Exit Pages
# Hits Visits URL
1 17352 10.52% 5884 19.65% /
2 9977 6.05% 4595 15.34% /blast/
3 2185 1.33% 1392 4.65% /seq_tools/promoter.html
4 2739 1.66% 819 2.74% /EST/
5 927 0.56% 601 2.01% /seq_tools/splice.html
6 1095 0.66% 572 1.91% /seq_tools/genie.html
7 600 0.36% 420 1.40% /about/methods/inverse.pcr.html
8 3669 2.22% 418 1.40% /annot/
9 1085 0.66% 414 1.38% /sequence/download.html
10 964 0.58% 408 1.36% /bfd/

Top 30 of 14341 Total Sites
# Hits Files KBytes Visits Hostname
1 11118 6.74% 6200 5.96% 492919 4.26% 15 0.04% 62.172.109.66
2 1614 0.98% 1576 1.52% 29449 0.25% 42 0.12% 65.116.145.114
3 1478 0.90% 91 0.09% 31226 0.27% 248 0.70% 4.17.166.3
4 1212 0.73% 284 0.27% 11492 0.10% 6 0.02% 64.194.246.21
5 942 0.57% 896 0.86% 46930 0.41% 11 0.03% 4.47.57.241
6 725 0.44% 418 0.40% 1645544 14.23% 86 0.24% 143.248.117.5
7 675 0.41% 421 0.40% 17533 0.15% 81 0.23% 128.122.2.2
8 648 0.39% 494 0.47% 12598 0.11% 49 0.14% 133.16.120.106
9 588 0.36% 277 0.27% 10337 0.09% 157 0.44% 202.140.129.131
10 577 0.35% 324 0.31% 16303 0.14% 82 0.23% 130.209.6.41
11 575 0.35% 297 0.29% 7492 0.06% 82 0.23% 163.1.103.124
12 568 0.34% 501 0.48% 15087 0.13% 112 0.31% 202.212.5.36
13 560 0.34% 512 0.49% 1475 0.01% 25 0.07% 130.132.234.239
14 556 0.34% 297 0.29% 11365 0.10% 75 0.21% 129.112.109.252
15 554 0.34% 516 0.50% 14853 0.13% 89 0.25% 202.212.5.35
16 553 0.34% 298 0.29% 16221 0.14% 158 0.44% 202.212.5.48
17 541 0.33% 514 0.49% 14598 0.13% 63 0.18% 202.212.5.38
18 527 0.32% 496 0.48% 70082 0.61% 24 0.07% 150.244.39.52
19 523 0.32% 498 0.48% 1797 0.02% 77 0.22% 208.198.64.1
20 517 0.31% 492 0.47% 16684 0.14% 109 0.31% 202.212.5.34
21 516 0.31% 473 0.45% 16955 0.15% 96 0.27% 202.212.5.37
22 515 0.31% 169 0.16% 4002 0.03% 40 0.11% 134.160.145.2
23 512 0.31% 478 0.46% 14714 0.13% 90 0.25% 202.212.5.39
24 508 0.31% 25 0.02% 2306 0.02% 58 0.16% 210.172.228.111
25 506 0.31% 483 0.46% 21278 0.18% 81 0.23% 202.212.5.47
26 471 0.29% 133 0.13% 3074 0.03% 55 0.15% 65.209.203.254
27 463 0.28% 31 0.03% 5525 0.05% 22 0.06% 210.172.228.107
28 459 0.28% 15 0.01% 1200 0.01% 23 0.06% 210.172.228.104
29 456 0.28% 456 0.44% 960 0.01% 2 0.01% 128.249.152.233
30 456 0.28% 32 0.03% 4461 0.04% 15 0.04% 210.172.228.106

Top 10 of 14341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 725 0.44% 418 0.40% 1645544 14.23% 86 0.24% 143.248.117.5
2 76 0.05% 66 0.06% 856973 7.41% 16 0.04% 213.61.59.254
3 11118 6.74% 6200 5.96% 492919 4.26% 15 0.04% 62.172.109.66
4 10 0.01% 3 0.00% 414246 3.58% 2 0.01% 132.239.203.137
5 138 0.08% 55 0.05% 362828 3.14% 30 0.08% 192.208.44.100
6 35 0.02% 31 0.03% 253357 2.19% 3 0.01% 128.195.189.46
7 4 0.00% 4 0.00% 245492 2.12% 1 0.00% 12.101.49.78
8 55 0.03% 45 0.04% 219116 1.89% 6 0.02% 138.23.90.170
9 424 0.26% 247 0.24% 215602 1.86% 95 0.27% 140.109.204.3
10 47 0.03% 36 0.03% 212761 1.84% 8 0.02% 128.139.197.33

Top 30 of 2991 Total Referrers
# Hits Referrer
1 54840 33.26% - (Direct Request)
2 16697 10.13% http://www.fruitfly.org/blast/
3 9891 6.00% http://www.fruitfly.org/
4 6038 3.66% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
5 3620 2.20% http://www.fruitfly.org/blast/index.html
6 3418 2.07% http://www.fruitfly.org/annot/index.html
7 3139 1.90% http://www.fruitfly.org/seq_tools/promoter.html
8 2941 1.78% http://www.google.com/search
9 2719 1.65% http://www.fruitfly.org/EST/
10 2682 1.63% http://flybase.bio.indiana.edu/cgi-bin/annot/fban
11 2544 1.54% bookmarks
12 1960 1.19% http://flybase.bio.indiana.edu/
13 1774 1.08% http://www.fruitfly.org/seq_tools/splice.html
14 1748 1.06% http://www.fruitfly.org/seq_tools/patscan.html
15 1151 0.70% http://www.fruitfly.org/sequence/download.html
16 1043 0.63% http://flybase.bio.indiana.edu/.bin/fbidq.html
17 951 0.58% http://www.fruitfly.org/seq_tools/other.html
18 894 0.54% http://www.fruitfly.org/index.html
19 799 0.48% http://flybase.bio.indiana.edu:82/cgi-bin/annot/fban
20 790 0.48% http://www.fruitfly.org/p_disrupt/index.html
21 761 0.46% http://www.fruitfly.org/cgi-bin/perlfect/search/search.pl
22 743 0.45% http://www.fruitfly.org/annot/bands.html
23 733 0.44% http://www.fruitfly.org/about/methods/index.html
24 685 0.42% http://flybase.bio.indiana.edu:82/
25 626 0.38% http://www.fruitfly.org/annot/
26 615 0.37% http://www.bdgp.org/
27 615 0.37% http://www.bdgp.org/blast/
28 606 0.37% http://flybase.bio.indiana.edu/cgi-bin/annot/query
29 600 0.36% http://hedgehog.lbl.gov:8002/cgi-bin/annot/gbrowse
30 572 0.35% http://flybase.bio.indiana.edu/search/

Top 20 of 2318 Total Search Strings
# Hits Search String
1 233 5.53% drosophila
2 110 2.61% drosophila melanogaster
3 81 1.92% potb7
4 78 1.85% bdgp
5 76 1.80% transposon
6 69 1.64% inverse pcr
7 65 1.54% fruit fly
8 60 1.42% drosophila genome
9 60 1.42% gadfly
10 41 0.97% in situ hybridization
11 37 0.88% single nucleotide polymorphism
12 36 0.85% promoter prediction
13 32 0.76% genie
14 29 0.69% fruit flies
15 25 0.59% digoxigenin
16 20 0.47% fasta format
17 18 0.43% ests
18 17 0.40% gene finder
19 16 0.38% berkeley drosophila genome project
20 16 0.38% insertions

Top 15 of 1803 Total User Agents
# Hits User Agent
1 18951 11.49% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 11113 6.74% Mozilla/6.0 [en] (Win32; I)
3 6178 3.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4834 2.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 4633 2.81% Mozilla/3.0 (Slurp.so/Goo; slurp@inktomi.com; http://www.inkt
6 4383 2.66% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 4374 2.65% Mozilla/5.0 (Slurp.so/TOCC; slurp@inktomi.com; http://www.ink
8 4364 2.65% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
9 3917 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 3830 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 3470 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2769 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 2738 1.66% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
14 2487 1.51% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
15 2481 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for May 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 164889 99.99% 104438 100.42% 11566881 100.00% Unresolved/Unknown
2 4 0.00% 0 0.00% 10 0.00% US Educational
3 4 0.00% 0 0.00% 10 0.00% Network
4 3 0.00% 0 0.00% 14 0.00% Taiwan
5 1 0.00% 0 0.00% 5 0.00% US Commercial


Generated by Webalizer Version 2.01