Usage Statistics for flybase.net

Summary Period: March 2002
Generated 29-Mar-2003 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 782966
Total Files 723715
Total Pages 590211
Total Visits 84760
Total KBytes 17728507
Total Unique Sites 28124
Total Unique URLs 22438
Total Unique Referrers 9301
Total Unique User Agents 2712
. Avg Max
Hits per Hour 1052 3128
Hits per Day 25256 43439
Files per Day 23345 41144
Pages per Day 19039 35790
Visits per Day 2734 3789
KBytes per Day 571887 1135319
Hits by Response Code
Undefined response code 712
Code 101 - Switching Protocols 1
Code 200 - OK 723715
Code 201 - Created 1
Code 202 - Accepted 1
Code 203 - Non-Authoritative Information 1
Code 206 - Partial Content 932
Code 302 - Found 44762
Code 303 - See Other 1
Code 304 - Not Modified 1740
Code 305 - Use Proxy 1
Code 401 - Unauthorized 2
Code 402 - Payment Required 1
Code 403 - Forbidden 885
Code 404 - Not Found 10055
Code 405 - Method Not Allowed 95
Code 406 - Not Acceptable 1
Code 410 - Gone 5
Code 411 - Length Required 4
Code 412 - Precondition Failed 4
Code 413 - Request Entity Too Large 1
Code 414 - Request-URI Too Long 1
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 16

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 28386 3.63% 25981 3.59% 21632 3.67% 2709 3.20% 1891 6.72% 593938 3.35%
2 10905 1.39% 10047 1.39% 7985 1.35% 1368 1.61% 1109 3.94% 242205 1.37%
3 11559 1.48% 10713 1.48% 8795 1.49% 1647 1.94% 1225 4.36% 233762 1.32%
4 31956 4.08% 28897 3.99% 24226 4.10% 3395 4.01% 2340 8.32% 754042 4.25%
5 43439 5.55% 41144 5.69% 35790 6.06% 3460 4.08% 2443 8.69% 781974 4.41%
6 33698 4.30% 31449 4.35% 26616 4.51% 3419 4.03% 2373 8.44% 814343 4.59%
7 35597 4.55% 33342 4.61% 26225 4.44% 3263 3.85% 2243 7.98% 818692 4.62%
8 26269 3.36% 24460 3.38% 20531 3.48% 2827 3.34% 1962 6.98% 587035 3.31%
9 10898 1.39% 10125 1.40% 7872 1.33% 1484 1.75% 1164 4.14% 343955 1.94%
10 11182 1.43% 10258 1.42% 8506 1.44% 1534 1.81% 1245 4.43% 214151 1.21%
11 30645 3.91% 28581 3.95% 23273 3.94% 3420 4.03% 2382 8.47% 775561 4.37%
12 29328 3.75% 26738 3.69% 22694 3.85% 3573 4.22% 2426 8.63% 584265 3.30%
13 32423 4.14% 29824 4.12% 25099 4.25% 3789 4.47% 2434 8.65% 683211 3.85%
14 28697 3.67% 26192 3.62% 21975 3.72% 3544 4.18% 2277 8.10% 507090 2.86%
15 24890 3.18% 23137 3.20% 19304 3.27% 3066 3.62% 1992 7.08% 629585 3.55%
16 12466 1.59% 11564 1.60% 9200 1.56% 1554 1.83% 1103 3.92% 350874 1.98%
17 15893 2.03% 15129 2.09% 11293 1.91% 1643 1.94% 1177 4.19% 550757 3.11%
18 40546 5.18% 38313 5.29% 28371 4.81% 3553 4.19% 2353 8.37% 1135319 6.40%
19 35213 4.50% 32944 4.55% 24795 4.20% 3541 4.18% 2351 8.36% 832141 4.69%
20 33431 4.27% 31214 4.31% 24179 4.10% 3534 4.17% 2350 8.36% 742795 4.19%
21 31129 3.98% 28519 3.94% 23375 3.96% 3583 4.23% 2241 7.97% 791821 4.47%
22 30698 3.92% 27913 3.86% 23548 3.99% 3265 3.85% 2066 7.35% 642812 3.63%
23 12418 1.59% 11115 1.54% 8639 1.46% 1718 2.03% 973 3.46% 197817 1.12%
24 13882 1.77% 12789 1.77% 9905 1.68% 1838 2.17% 1184 4.21% 240120 1.35%
25 30854 3.94% 28049 3.88% 23435 3.97% 3505 4.14% 2323 8.26% 593802 3.35%
26 34159 4.36% 31022 4.29% 26008 4.41% 3551 4.19% 2358 8.38% 963047 5.43%
27 29753 3.80% 27205 3.76% 22704 3.85% 3212 3.79% 2243 7.98% 777410 4.39%
28 29804 3.81% 27344 3.78% 22368 3.79% 2990 3.53% 1972 7.01% 537838 3.03%
29 22857 2.92% 21273 2.94% 16924 2.87% 2483 2.93% 1642 5.84% 413045 2.33%
30 10234 1.31% 9394 1.30% 7402 1.25% 1364 1.61% 981 3.49% 208510 1.18%
31 9757 1.25% 9040 1.25% 7542 1.28% 1278 1.51% 947 3.37% 186589 1.05%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17966 2.29% 535 16608 2.29% 426 13214 2.24% 12110 375402 2.12%
1 541 16780 2.14% 495 15357 2.12% 395 12260 2.08% 15525 481289 2.71%
2 517 16045 2.05% 478 14825 2.05% 377 11697 1.98% 16343 506644 2.86%
3 573 17774 2.27% 524 16262 2.25% 413 12805 2.17% 16831 521758 2.94%
4 679 21078 2.69% 633 19648 2.71% 507 15734 2.67% 15299 474268 2.68%
5 792 24570 3.14% 738 22895 3.16% 604 18737 3.17% 17326 537110 3.03%
6 817 25342 3.24% 761 23615 3.26% 601 18657 3.16% 16307 505524 2.85%
7 766 23748 3.03% 714 22150 3.06% 567 17606 2.98% 19783 613287 3.46%
8 923 28614 3.65% 852 26441 3.65% 689 21376 3.62% 20013 620411 3.50%
9 1137 35251 4.50% 1049 32527 4.49% 846 26232 4.44% 24601 762628 4.30%
10 1343 41652 5.32% 1246 38640 5.34% 1003 31109 5.27% 30323 940024 5.30%
11 1553 48168 6.15% 1445 44809 6.19% 1186 36771 6.23% 40601 1258616 7.10%
12 1549 48041 6.14% 1442 44714 6.18% 1183 36700 6.22% 29166 904151 5.10%
13 1548 48008 6.13% 1421 44070 6.09% 1184 36710 6.22% 33572 1040725 5.87%
14 1622 50287 6.42% 1501 46556 6.43% 1248 38695 6.56% 32212 998565 5.63%
15 1622 50305 6.42% 1499 46489 6.42% 1245 38623 6.54% 33023 1023726 5.77%
16 1617 50127 6.40% 1485 46045 6.36% 1232 38215 6.47% 37792 1171552 6.61%
17 1491 46251 5.91% 1377 42704 5.90% 1138 35293 5.98% 29223 905911 5.11%
18 1309 40584 5.18% 1205 37374 5.16% 996 30898 5.24% 28137 872237 4.92%
19 1053 32644 4.17% 974 30201 4.17% 801 24857 4.21% 26156 810822 4.57%
20 887 27510 3.51% 817 25330 3.50% 666 20659 3.50% 25588 793239 4.47%
21 904 28045 3.58% 831 25771 3.56% 681 21119 3.58% 18097 560994 3.16%
22 772 23961 3.06% 710 22037 3.04% 569 17658 2.99% 17897 554818 3.13%
23 652 20215 2.58% 601 18647 2.58% 470 14586 2.47% 15961 494805 2.79%

Top 30 of 22438 Total URLs
# Hits KBytes URL
1 269640 34.44% 5505461 31.05% /.bin/fbidq.html
2 74996 9.58% 551843 3.11% /
3 22518 2.88% 194522 1.10% /.bin/fbquery
4 22269 2.84% 218090 1.23% /.bin/fbgenq.html
5 22259 2.84% 89060 0.50% /.bin/fbstoq.html
6 15315 1.96% 705271 3.98% /.bin/fbgrmap
7 15228 1.94% 1027669 5.80% /.bin/fbreslist.pl
8 12744 1.63% 196894 1.11% /cgi-bin/annot/fban
9 12525 1.60% 540538 3.05% /.etc/jdata/fbacode.dtd
10 12462 1.59% 78048 0.44% /genes/
11 11955 1.53% 381024 2.15% /.bin/cvreport.html
12 9428 1.20% 86807 0.49% /.bin/fbimage
13 8192 1.05% 62035 0.35% /.bin/goreport
14 7680 0.98% 353725 2.00% /genes/fbgquery.hform
15 5894 0.75% 35444 0.20% /.bin/fbsymq.html
16 4358 0.56% 37045 0.21% /.bin/asksrs.html
17 4327 0.55% 10408 0.06% /.bin/fbpeoq.html
18 3568 0.46% 35040 0.20% /.bin/fbrefq.html
19 3567 0.46% 15736 0.09% /stocks/
20 3522 0.45% 48499 0.27% /cgi-bin/annot/gene
21 3265 0.42% 41528 0.23% /search/
22 3063 0.39% 80978 0.46% /.bin/cytosearchpl.pl
23 2888 0.37% 12558 0.07% /images/
24 2746 0.35% 96973 0.55% /.etc/japp/cvapplet/Flypartslet.zip
25 2601 0.33% 5154 0.03% /.bin/fbrefaq.html
26 2598 0.33% 18105 0.10% /anatomy/
27 2516 0.32% 24109 0.14% /.bin/golink
28 2047 0.26% 108902 0.61% /maps/fbgrmap.html
29 2017 0.26% 5690 0.03% /annot/
30 1992 0.25% 13085 0.07% /maps/cytosearch.hform

Top 10 of 22438 Total URLs By KBytes
# Hits KBytes URL
1 269640 34.44% 5505461 31.05% /.bin/fbidq.html
2 15228 1.94% 1027669 5.80% /.bin/fbreslist.pl
3 53 0.01% 806369 4.55% /genes/FBgn.acode
4 15315 1.96% 705271 3.98% /.bin/fbgrmap
5 74996 9.58% 551843 3.11% /
6 12525 1.60% 540538 3.05% /.etc/jdata/fbacode.dtd
7 226 0.03% 526025 2.97% /images/lk/Animation/bcd-gastrulation.mpg
8 11955 1.53% 381024 2.15% /.bin/cvreport.html
9 7680 0.98% 353725 2.00% /genes/fbgquery.hform
10 157 0.02% 267917 1.51% /images/lk/Animation/embryogenesis.mpg

Top 10 of 4990 Total Entry Pages
# Hits Visits URL
1 74996 9.58% 43424 53.90% /
2 269640 34.44% 10342 12.84% /.bin/fbidq.html
3 2888 0.37% 1227 1.52% /images/
4 3265 0.42% 1208 1.50% /search/
5 12462 1.59% 1119 1.39% /genes/
6 22259 2.84% 1046 1.30% /.bin/fbstoq.html
7 22269 2.84% 852 1.06% /.bin/fbgenq.html
8 1203 0.15% 614 0.76% /docs/nomenclature/lk/nomenclature.html
9 1622 0.21% 475 0.59% /allied-data/lk/interactive-fly/aimain/1aahome.htm
10 2598 0.33% 449 0.56% /anatomy/

Top 10 of 6004 Total Exit Pages
# Hits Visits URL
1 269640 34.44% 24024 29.45% /.bin/fbidq.html
2 74996 9.58% 18292 22.42% /
3 12744 1.63% 2565 3.14% /cgi-bin/annot/fban
4 22259 2.84% 1979 2.43% /.bin/fbstoq.html
5 4327 0.55% 1699 2.08% /.bin/fbpeoq.html
6 22269 2.84% 962 1.18% /.bin/fbgenq.html
7 11955 1.53% 957 1.17% /.bin/cvreport.html
8 12462 1.59% 816 1.00% /genes/
9 1178 0.15% 809 0.99% /docs/news/announcements/meetings/
10 3265 0.42% 745 0.91% /search/

Top 30 of 28124 Total Sites
# Hits Files KBytes Visits Hostname
1 25173 3.22% 25170 3.48% 636549 3.59% 19 0.02% sn16-dhcpd-224.cs.wayne.edu
2 14582 1.86% 14572 2.01% 10652 0.06% 11 0.01% 63.118.187.193
3 7750 0.99% 7747 1.07% 62233 0.35% 42 0.05% 139.124.8.70
4 5295 0.68% 5295 0.73% 39283 0.22% 11 0.01% webcache.eslo.co.uk
5 5241 0.67% 4798 0.66% 123552 0.70% 140 0.17% shaker.exelixis.com
6 4170 0.53% 4031 0.56% 65474 0.37% 169 0.20% p-proxy-4-int0.net.wisc.edu
7 3781 0.48% 3512 0.49% 54386 0.31% 168 0.20% mcnat2.med.nyu.edu
8 3402 0.43% 3173 0.44% 44918 0.25% 187 0.22% cacheserver1.kaist.ac.kr
9 2779 0.35% 2378 0.33% 48633 0.27% 125 0.15% proxy1e.swmed.org
10 2647 0.34% 2450 0.34% 55005 0.31% 134 0.16% molten-ext.nus.edu.sg
11 2612 0.33% 1725 0.24% 34498 0.19% 45 0.05% rahme-nafsika.mgh.harvard.edu
12 2606 0.33% 2606 0.36% 26361 0.15% 9 0.01% 209.135.75.39
13 2554 0.33% 2254 0.31% 41013 0.23% 140 0.17% proxy2e.swmed.org
14 2276 0.29% 2112 0.29% 37618 0.21% 48 0.06% tarzan.coh.org
15 2195 0.28% 1753 0.24% 19682 0.11% 46 0.05% mnltlaptop.salk.edu
16 2130 0.27% 2027 0.28% 44664 0.25% 124 0.15% voyager.tuebingen.mpg.de
17 2067 0.26% 1698 0.23% 54571 0.31% 72 0.08% charon.bcgsc.bc.ca
18 2022 0.26% 2022 0.28% 15717 0.09% 16 0.02% 36a-267.umd.edu
19 1974 0.25% 1884 0.26% 38073 0.21% 203 0.24% plato.bio.jhu.edu
20 1878 0.24% 1269 0.18% 10752 0.06% 24 0.03% 140.107.22.156
21 1858 0.24% 1819 0.25% 144418 0.81% 41 0.05% 653278hfc125.tampabay.rr.com
22 1848 0.24% 1112 0.15% 9122 0.05% 10 0.01% www1.gene-it.com
23 1840 0.24% 1751 0.24% 27819 0.16% 141 0.17% ns2.ncbs.res.in
24 1756 0.22% 1753 0.24% 11191 0.06% 3 0.00% 137.187.78.60
25 1532 0.20% 1531 0.21% 2938 0.02% 7 0.01% genmic41.uab.es
26 1499 0.19% 1376 0.19% 27708 0.16% 111 0.13% masq1.embl-heidelberg.de
27 1441 0.18% 1375 0.19% 17224 0.10% 77 0.09% bsifw11.brain.riken.go.jp
28 1439 0.18% 1432 0.20% 3751 0.02% 20 0.02% 199.103.169.7
29 1425 0.18% 1277 0.18% 22556 0.13% 89 0.11% proxy.uoregon.edu
30 1417 0.18% 1380 0.19% 18860 0.11% 70 0.08% hassei18.lab.nig.ac.jp

Top 10 of 28124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25173 3.22% 25170 3.48% 636549 3.59% 19 0.02% sn16-dhcpd-224.cs.wayne.edu
2 83 0.01% 83 0.01% 429546 2.42% 4 0.00% ool-18b99a56.dyn.optonline.net
3 239 0.03% 239 0.03% 326397 1.84% 2 0.00% missmarple.molgen.mpg.de
4 30 0.00% 30 0.00% 230648 1.30% 23 0.03% otter-x.markwatch.com
5 9 0.00% 9 0.00% 167217 0.94% 1 0.00% urbion.cnb.uam.es
6 46 0.01% 42 0.01% 157417 0.89% 4 0.00% 140.107.22.228
7 1858 0.24% 1819 0.25% 144418 0.81% 41 0.05% 653278hfc125.tampabay.rr.com
8 57 0.01% 50 0.01% 135810 0.77% 8 0.01% dreadlocks.lbl.gov
9 67 0.01% 67 0.01% 133478 0.75% 8 0.01% 140.107.22.143
10 5241 0.67% 4798 0.66% 123552 0.70% 140 0.17% shaker.exelixis.com

Top 30 of 9301 Total Referrers
# Hits Referrer
1 180751 23.09% - (Direct Request)
2 100056 12.78% http://flybase.bio.indiana.edu/.bin/fbidq.html
3 51475 6.57% http://flybase.bio.indiana.edu/
4 23868 3.05% http://flybase.bio.indiana.edu:82/.bin/fbidq.html
5 20113 2.57% http://flybase.bio.indiana.edu/genes/
6 17823 2.28% http://flybase.bio.indiana.edu:82/
7 14072 1.80% http://flybase.bio.indiana.edu/.bin/fbgenq.html
8 12053 1.54% http://flybase.bio.indiana.edu/genes/fbgquery.hform
9 11950 1.53% http://flybase.bio.indiana.edu/.bin/fbquery
10 11239 1.44% http://flybase.bio.indiana.edu/.bin/fbreslist.pl
11 11168 1.43% bookmarks
12 10084 1.29% http://flybase.bio.indiana.edu/.bin/fbgrmap
13 8430 1.08% http://www.google.com/search
14 7446 0.95% Nav)
15 7317 0.93% http://www.flybase.org/
16 6830 0.87% http://flybase.bio.indiana.edu/.bin/fbstoq.html
17 6682 0.85% http://flybase.bio.indiana.edu/.bin/cytosearchpl.pl
18 6050 0.77% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
19 5775 0.74% http://www.flybase.org/.bin/fbidq.html
20 5716 0.73% http://flybase.bio.indiana.edu:82/genes/
21 5409 0.69% http://flybase.bio.indiana.edu/.bin/asksrs.html
22 5188 0.66% http://flybase.bio.indiana.edu:82/.bin/fbgenq.html
23 5147 0.66% http://flybase.bio.indiana.edu/.bin/cvreport.html
24 4798 0.61% http://flybase.bio.indiana.edu:82/genes/fbgquery.hform
25 4389 0.56% http://sdb.bio.purdue.edu/fly/aimain/images.htm
26 4339 0.55% http://flybase.bio.indiana.edu:82/.bin/fbreslist.pl
27 4106 0.52% http://flybase.bio.indiana.edu/stocks/
28 4015 0.51% http://flybase.bio.indiana.edu:82/.bin/fbimage
29 3975 0.51% http://flybase.bio.indiana.edu/.bin/goreport
30 3815 0.49% http://hedgehog.lbl.gov:8002/cgi-bin/annot/gene

Top 20 of 4277 Total Search Strings
# Hits Search String
1 1680 18.19% flybase
2 735 7.96% drosophila melanogaster
3 458 4.96% drosophila
4 104 1.13% fruit fly
5 98 1.06% fly base
6 88 0.95% anatomy pictures
7 78 0.84% fruit flies
8 60 0.65% transposons
9 54 0.58% drosophila genetics
10 50 0.54% fly
11 44 0.48% genes
12 37 0.40% fruit fly genetics
13 34 0.37% lesb
14 31 0.34% flybase indiana
15 28 0.30% drosophila images
16 24 0.26% drosophila genome
17 23 0.25% phylogenetic tree
18 23 0.25% ras pathway
19 22 0.24% drosophila anatomy
20 22 0.24% spermatogenesis

Top 15 of 2712 Total User Agents
# Hits User Agent
1 102115 13.04% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 38660 4.94% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
3 32394 4.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 25413 3.25% Java1.3.1_01
5 24293 3.10% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
6 23333 2.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 17721 2.26% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
8 17557 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 17383 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 15694 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 15299 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 14541 1.86% Java1.2.2
13 12770 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 12723 1.62% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
15 12121 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2002

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 291648 37.25% 271987 37.58% 5948684 33.55% US Educational
2 144108 18.41% 135206 18.68% 2950125 16.64% Unresolved/Unknown
3 81899 10.46% 72574 10.03% 1937651 10.93% US Commercial
4 44556 5.69% 40358 5.58% 1502034 8.47% Network
5 29201 3.73% 27376 3.78% 509736 2.88% United Kingdom
6 27001 3.45% 24995 3.45% 998768 5.63% Germany
7 24888 3.18% 23215 3.21% 612795 3.46% Canada
8 21521 2.75% 20116 2.78% 568158 3.20% France
9 21416 2.74% 19718 2.72% 342261 1.93% Japan
10 18024 2.30% 16458 2.27% 349819 1.97% Non-Profit Organization
11 9636 1.23% 8891 1.23% 373141 2.10% Spain
12 8448 1.08% 7398 1.02% 265684 1.50% US Government
13 7078 0.90% 6375 0.88% 151488 0.85% Switzerland
14 6456 0.82% 6021 0.83% 139294 0.79% Australia
15 4212 0.54% 4003 0.55% 111327 0.63% Finland
16 4128 0.53% 3824 0.53% 62604 0.35% Korea (South)
17 3997 0.51% 3691 0.51% 79250 0.45% Netherlands
18 3594 0.46% 3296 0.46% 76087 0.43% Italy
19 3197 0.41% 2977 0.41% 63080 0.36% Sweden
20 3122 0.40% 2906 0.40% 63518 0.36% Singapore
21 2880 0.37% 2733 0.38% 47787 0.27% India
22 2400 0.31% 2235 0.31% 38254 0.22% Taiwan
23 1831 0.23% 1739 0.24% 43690 0.25% New Zealand (Aotearoa)
24 1625 0.21% 1532 0.21% 29139 0.16% Russian Federation
25 1537 0.20% 1422 0.20% 52417 0.30% Hungary
26 1460 0.19% 1367 0.19% 51314 0.29% Israel
27 1378 0.18% 1291 0.18% 47838 0.27% Portugal
28 1378 0.18% 1328 0.18% 52081 0.29% United States
29 1334 0.17% 1161 0.16% 33457 0.19% Brazil
30 1057 0.13% 1003 0.14% 22263 0.13% Austria


Generated by Webalizer Version 2.01