Usage Statistics for flybase.net

Summary Period: April 2002
Generated 29-Mar-2003 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 817305
Total Files 749134
Total Pages 620791
Total Visits 79865
Total KBytes 16102694
Total Unique Sites 26078
Total Unique URLs 89628
Total Unique Referrers 8296
Total Unique User Agents 2533
. Avg Max
Hits per Hour 1135 6500
Hits per Day 27243 53133
Files per Day 24971 50174
Pages per Day 20693 45402
Visits per Day 2662 3491
KBytes per Day 536756 871946
Hits by Response Code
Undefined response code 896
Code 101 - Switching Protocols 1
Code 200 - OK 749134
Code 201 - Created 2
Code 203 - Non-Authoritative Information 1
Code 204 - No Content 5
Code 205 - Reset Content 3
Code 206 - Partial Content 790
Code 302 - Found 54009
Code 303 - See Other 2
Code 304 - Not Modified 1344
Code 400 - Bad Request 1
Code 402 - Payment Required 1
Code 403 - Forbidden 625
Code 404 - Not Found 10364
Code 405 - Method Not Allowed 86
Code 409 - Conflict 4
Code 410 - Gone 1
Code 411 - Length Required 1
Code 414 - Request-URI Too Long 1
Code 415 - Unsupported Media Type 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 26
Code 501 - Not Implemented 5

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 22151 2.71% 20449 2.73% 17102 2.75% 2676 3.35% 1823 6.99% 417755 2.59%
2 36918 4.52% 34342 4.58% 28889 4.65% 3491 4.37% 2320 8.90% 815486 5.06%
3 32585 3.99% 29362 3.92% 24809 4.00% 3458 4.33% 2348 9.00% 640607 3.98%
4 29618 3.62% 26684 3.56% 22342 3.60% 3243 4.06% 2155 8.26% 547828 3.40%
5 25790 3.16% 23302 3.11% 19133 3.08% 2820 3.53% 1882 7.22% 487639 3.03%
6 21207 2.59% 20044 2.68% 8333 1.34% 1518 1.90% 1091 4.18% 291965 1.81%
7 8434 1.03% 7534 1.01% 5895 0.95% 1122 1.40% 834 3.20% 139842 0.87%
8 27352 3.35% 24350 3.25% 20197 3.25% 3152 3.95% 2208 8.47% 560558 3.48%
9 32396 3.96% 29247 3.90% 24389 3.93% 3396 4.25% 2294 8.80% 642265 3.99%
10 33075 4.05% 29935 4.00% 20002 3.22% 3100 3.88% 2012 7.72% 662751 4.12%
11 36918 4.52% 34333 4.58% 30576 4.93% 2975 3.73% 1918 7.35% 688295 4.27%
12 22895 2.80% 20575 2.75% 16836 2.71% 2529 3.17% 1502 5.76% 458143 2.85%
13 9995 1.22% 9045 1.21% 7019 1.13% 1420 1.78% 828 3.18% 227902 1.42%
14 12087 1.48% 11109 1.48% 9055 1.46% 1621 2.03% 1094 4.20% 228746 1.42%
15 29149 3.57% 27040 3.61% 22215 3.58% 3219 4.03% 2145 8.23% 696807 4.33%
16 33365 4.08% 30733 4.10% 25732 4.15% 3430 4.29% 2218 8.51% 728667 4.53%
17 31081 3.80% 28825 3.85% 23445 3.78% 3349 4.19% 2151 8.25% 601724 3.74%
18 31790 3.89% 29405 3.93% 24744 3.99% 3207 4.02% 2042 7.83% 569163 3.53%
19 29253 3.58% 25476 3.40% 22884 3.69% 2800 3.51% 1776 6.81% 541935 3.37%
20 14004 1.71% 11880 1.59% 8637 1.39% 1302 1.63% 906 3.47% 205729 1.28%
21 14873 1.82% 13383 1.79% 11856 1.91% 1519 1.90% 1170 4.49% 352325 2.19%
22 38017 4.65% 34471 4.60% 29724 4.79% 3357 4.20% 2253 8.64% 799187 4.96%
23 53133 6.50% 50174 6.70% 45402 7.31% 3289 4.12% 2202 8.44% 769520 4.78%
24 43385 5.31% 41041 5.48% 36017 5.80% 3177 3.98% 2138 8.20% 871946 5.41%
25 35700 4.37% 33137 4.42% 28255 4.55% 3062 3.83% 2130 8.17% 667938 4.15%
26 24839 3.04% 22966 3.07% 19464 3.14% 2525 3.16% 1827 7.01% 569099 3.53%
27 9326 1.14% 8580 1.15% 7181 1.16% 1171 1.47% 909 3.49% 196210 1.22%
28 13883 1.70% 12353 1.65% 10530 1.70% 1393 1.74% 1182 4.53% 245299 1.52%
29 30686 3.75% 28513 3.81% 24086 3.88% 3395 4.25% 2453 9.41% 731201 4.54%
30 33400 4.09% 30846 4.12% 26042 4.19% 3425 4.29% 2459 9.43% 746163 4.63%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 17474 2.14% 520 15610 2.08% 441 13252 2.13% 11807 354223 2.20%
1 546 16384 2.00% 496 14890 1.99% 416 12499 2.01% 10086 302580 1.88%
2 590 17709 2.17% 536 16088 2.15% 458 13769 2.22% 12202 366047 2.27%
3 673 20197 2.47% 615 18475 2.47% 503 15090 2.43% 12779 383366 2.38%
4 980 29408 3.60% 914 27434 3.66% 782 23467 3.78% 22635 679044 4.22%
5 797 23912 2.93% 735 22053 2.94% 625 18778 3.02% 16092 482755 3.00%
6 723 21690 2.65% 653 19598 2.62% 537 16117 2.60% 16771 503116 3.12%
7 913 27418 3.35% 817 24524 3.27% 689 20694 3.33% 19198 575951 3.58%
8 1109 33286 4.07% 1007 30222 4.03% 847 25420 4.09% 22778 683353 4.24%
9 1422 42670 5.22% 1310 39318 5.25% 1103 33106 5.33% 27348 820427 5.09%
10 1629 48888 5.98% 1488 44654 5.96% 1281 38431 6.19% 33612 1008361 6.26%
11 1687 50638 6.20% 1527 45815 6.12% 1336 40088 6.46% 31999 959973 5.96%
12 1588 47641 5.83% 1440 43215 5.77% 1243 37295 6.01% 31175 935248 5.81%
13 1802 54076 6.62% 1646 49401 6.59% 1410 42309 6.82% 31900 957003 5.94%
14 1894 56830 6.95% 1747 52434 7.00% 1432 42989 6.92% 39555 1186635 7.37%
15 1816 54509 6.67% 1691 50744 6.77% 1343 40297 6.49% 34490 1034696 6.43%
16 1760 52815 6.46% 1625 48766 6.51% 1282 38461 6.20% 33977 1019297 6.33%
17 1527 45834 5.61% 1424 42736 5.70% 1080 32408 5.22% 29540 886199 5.50%
18 1222 36680 4.49% 1135 34069 4.55% 881 26448 4.26% 23248 697454 4.33%
19 960 28822 3.53% 885 26562 3.55% 737 22139 3.57% 16800 503990 3.13%
20 827 24821 3.04% 765 22959 3.06% 645 19373 3.12% 16171 485115 3.01%
21 851 25545 3.13% 764 22928 3.06% 602 18084 2.91% 15355 460664 2.86%
22 704 21140 2.59% 648 19464 2.60% 531 15943 2.57% 14806 444166 2.76%
23 630 18918 2.31% 572 17175 2.29% 477 14334 2.31% 12434 373030 2.32%

Top 30 of 89628 Total URLs
# Hits KBytes URL
1 75572 9.25% 562412 3.49% /
2 74189 9.08% 1501341 9.32% /.bin/fbidq.html
3 23926 2.93% 203306 1.26% /.bin/fbquery
4 13155 1.61% 198668 1.23% /cgi-bin/annot/fban
5 12246 1.50% 76728 0.48% /genes/
6 12077 1.48% 107412 0.67% /.bin/fbgenq.html
7 11124 1.36% 88349 0.55% /.bin/goreport
8 11066 1.35% 172121 1.07% /.bin/fbreslist.pl_start
9 10367 1.27% 36324 0.23% /.bin/fbstoq.html_-d
10 9025 1.10% 86379 0.54% /.bin/fbgenq.html_-d
11 7591 0.93% 351652 2.18% /genes/fbgquery.hform
12 4864 0.60% 18638 0.12% /.bin/fbstoq.html
13 4751 0.58% 28640 0.18% /.bin/fbsymq.html_symbol
14 4683 0.57% 190250 1.18% /.bin/cvreport.html_id
15 4614 0.56% 40989 0.25% /.bin/fbimage_showall
16 4510 0.55% 141925 0.88% /.bin/fbgrmap_self
17 4205 0.51% 11181 0.07% /.bin/fbstoq.html_class
18 4045 0.49% 35872 0.22% /.bin/fbimage
19 3834 0.47% 9087 0.06% /.bin/fbpeoq.html_-d
20 3799 0.46% 48427 0.30% /search/
21 3696 0.45% 153360 0.95% /.bin/fbgrmap
22 3426 0.42% 15090 0.09% /stocks/
23 3355 0.41% 24723 0.15% /.bin/goreport_id
24 3096 0.38% 137896 0.86% /.bin/fbreslist.pl
25 3087 0.38% 92517 0.57% /.bin/cytosearchpl.pl
26 3028 0.37% 28794 0.18% /.bin/fbrefq.html_-d
27 3017 0.37% 13133 0.08% /images/
28 2960 0.36% 133105 0.83% /.bin/fbidq.html_content
29 2751 0.34% 19164 0.12% /anatomy/
30 2572 0.31% 91471 0.57% /.etc/japp/cvapplet/Flypartslet.zip

Top 10 of 89628 Total URLs By KBytes
# Hits KBytes URL
1 74189 9.08% 1501341 9.32% /.bin/fbidq.html
2 75572 9.25% 562412 3.49% /
3 62 0.01% 405477 2.52% /genes/FBgn.acode
4 168 0.02% 358479 2.23% /images/lk/Animation/bcd-gastrulation.mpg
5 7591 0.93% 351652 2.18% /genes/fbgquery.hform
6 1129 0.14% 218478 1.36% /transposons/fbtransquery.hform
7 23926 2.93% 203306 1.26% /.bin/fbquery
8 194 0.02% 200665 1.25% /.bin/fbidq.html_FBrf0125078
9 109 0.01% 199599 1.24% /images/lk/Animation/head-involution.mpg
10 13155 1.61% 198668 1.23% /cgi-bin/annot/fban

Top 10 of 8826 Total Entry Pages
# Hits Visits URL
1 75572 9.25% 43145 56.77% /
2 74189 9.08% 2184 2.87% /.bin/fbidq.html
3 3799 0.46% 1500 1.97% /search/
4 3017 0.37% 1377 1.81% /images/
5 12246 1.50% 1015 1.34% /genes/
6 12077 1.48% 583 0.77% /.bin/fbgenq.html
7 10367 1.27% 567 0.75% /.bin/fbstoq.html_-d
8 2751 0.34% 518 0.68% /anatomy/
9 1010 0.12% 505 0.66% /docs/nomenclature/lk/nomenclature.html
10 1583 0.19% 453 0.60% /allied-data/lk/interactive-fly/aimain/1aahome.htm

Top 10 of 16752 Total Exit Pages
# Hits Visits URL
1 75572 9.25% 17686 22.96% /
2 74189 9.08% 5084 6.60% /.bin/fbidq.html
3 3834 0.47% 1516 1.97% /.bin/fbpeoq.html_-d
4 10367 1.27% 966 1.25% /.bin/fbstoq.html_-d
5 3017 0.37% 786 1.02% /images/
6 3799 0.46% 782 1.02% /search/
7 12246 1.50% 744 0.97% /genes/
8 1659 0.20% 732 0.95% /allied-data/fly-other.html
9 1111 0.14% 728 0.94% /docs/news/announcements/meetings/
10 12077 1.48% 603 0.78% /.bin/fbgenq.html

Top 30 of 26078 Total Sites
# Hits Files KBytes Visits Hostname
1 28801 3.52% 28732 3.84% 457953 2.84% 18 0.02% 139.124.8.145
2 20011 2.45% 19982 2.67% 293003 1.82% 10 0.01% ccastill.fas.harvard.edu
3 15185 1.86% 12596 1.68% 114313 0.71% 81 0.10% lakshmi.info-science.uiowa.edu
4 12586 1.54% 12585 1.68% 172938 1.07% 19 0.02% sn16-dhcpd-224.cs.wayne.edu
5 9569 1.17% 4957 0.66% 40461 0.25% 29 0.04% pc-kafatos2.embl-heidelberg.de
6 4961 0.61% 3403 0.45% 38841 0.24% 77 0.10% 74.44.214.202.ts.2iij.net
7 4955 0.61% 4952 0.66% 40970 0.25% 16 0.02% 12-228-16-101.client.attbi.com
8 4607 0.56% 4605 0.61% 34461 0.21% 72 0.09% webcache.eslo.co.uk
9 4374 0.54% 4002 0.53% 79787 0.50% 144 0.18% shaker.exelixis.com
10 3974 0.49% 3709 0.50% 55192 0.34% 155 0.19% masq.cdb.riken.go.jp
11 3721 0.46% 3395 0.45% 56694 0.35% 136 0.17% masq1.embl-heidelberg.de
12 3627 0.44% 3624 0.48% 20946 0.13% 13 0.02% uk-fw.viaken.com
13 3303 0.40% 2780 0.37% 52393 0.33% 86 0.11% 133.16.120.106
14 3107 0.38% 1493 0.20% 152359 0.95% 37 0.05% 139.124.8.128
15 2715 0.33% 2689 0.36% 34949 0.22% 1 0.00% 211.233.45.171
16 2663 0.33% 2663 0.36% 0 0.00% 1 0.00% cammsg11.cmbi.kun.nl
17 2453 0.30% 2242 0.30% 45863 0.28% 130 0.16% proxy1e.swmed.org
18 2424 0.30% 1608 0.21% 90036 0.56% 74 0.09% gambit.novsvcs.net
19 2359 0.29% 2297 0.31% 102475 0.64% 3 0.00% atsol3.iliad.fr
20 2339 0.29% 2297 0.31% 85658 0.53% 34 0.04% 653278hfc125.tampabay.rr.com
21 2207 0.27% 2048 0.27% 32283 0.20% 156 0.20% mcnat2.med.nyu.edu
22 2067 0.25% 1923 0.26% 36398 0.23% 91 0.11% p-proxy-4-int0.net.wisc.edu
23 2051 0.25% 1940 0.26% 30540 0.19% 80 0.10% 204.56.6.99
24 2023 0.25% 1917 0.26% 33631 0.21% 141 0.18% plato.bio.jhu.edu
25 1891 0.23% 1849 0.25% 26937 0.17% 56 0.07% user165.hhmi.ucla.edu
26 1889 0.23% 1873 0.25% 39159 0.24% 104 0.13% lsa-501a-4.mcb.berkeley.edu
27 1845 0.23% 1719 0.23% 32333 0.20% 158 0.20% cacheserver1.kaist.ac.kr
28 1811 0.22% 1524 0.20% 28494 0.18% 119 0.15% proxy2e.swmed.org
29 1742 0.21% 1674 0.22% 19854 0.12% 107 0.13% www.imp.univie.ac.at
30 1709 0.21% 1587 0.21% 33361 0.21% 140 0.18% molten-ext.nus.edu.sg

Top 10 of 26078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28801 3.52% 28732 3.84% 457953 2.84% 18 0.02% 139.124.8.145
2 20011 2.45% 19982 2.67% 293003 1.82% 10 0.01% ccastill.fas.harvard.edu
3 12586 1.54% 12585 1.68% 172938 1.07% 19 0.02% sn16-dhcpd-224.cs.wayne.edu
4 3107 0.38% 1493 0.20% 152359 0.95% 37 0.05% 139.124.8.128
5 899 0.11% 835 0.11% 131358 0.82% 51 0.06% proxy.burke.org
6 15185 1.86% 12596 1.68% 114313 0.71% 81 0.10% lakshmi.info-science.uiowa.edu
7 2359 0.29% 2297 0.31% 102475 0.64% 3 0.00% atsol3.iliad.fr
8 2424 0.30% 1608 0.21% 90036 0.56% 74 0.09% gambit.novsvcs.net
9 2339 0.29% 2297 0.31% 85658 0.53% 34 0.04% 653278hfc125.tampabay.rr.com
10 491 0.06% 462 0.06% 79791 0.50% 26 0.03% kosh-81-012.mcb.berkeley.edu

Top 30 of 8296 Total Referrers
# Hits Referrer
1 203803 24.94% - (Direct Request)
2 103188 12.63% http://flybase.bio.indiana.edu/.bin/fbidq.html
3 56369 6.90% http://flybase.bio.indiana.edu/
4 27346 3.35% http://flybase.bio.indiana.edu:82/
5 22101 2.70% http://flybase.bio.indiana.edu:82/.bin/fbidq.html
6 19404 2.37% http://flybase.bio.indiana.edu/genes/
7 14271 1.75% http://flybase.bio.indiana.edu/.bin/fbgenq.html
8 13521 1.65% http://flybase.bio.indiana.edu/.bin/fbquery
9 12605 1.54% http://flybase.bio.indiana.edu/genes/fbgquery.hform
10 11836 1.45% http://flybase.bio.indiana.edu/.bin/fbreslist.pl
11 11405 1.40% bookmarks
12 10191 1.25% http://flybase.bio.indiana.edu/.bin/fbgrmap
13 9386 1.15% http://www.flybase.org/
14 7096 0.87% http://www.flybase.org/.bin/fbidq.html
15 6631 0.81% http://www.google.com/search
16 6209 0.76% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
17 6192 0.76% http://flybase.bio.indiana.edu/.bin/fbstoq.html
18 5547 0.68% http://flybase.bio.indiana.edu:82/genes/
19 5253 0.64% http://www.flybase.org/.bin/cytosearchpl.pl
20 5159 0.63% http://flybase.bio.indiana.edu/.bin/cytosearchpl.pl
21 4940 0.60% http://flybase.bio.indiana.edu/.bin/cvreport.html
22 4403 0.54% http://flybase.bio.indiana.edu:82/.bin/fbgenq.html
23 4018 0.49% http://flybase.bio.indiana.edu/.bin/goreport
24 3752 0.46% http://flybase.bio.indiana.edu/stocks/
25 3724 0.46% http://flybase.bio.indiana.edu/.bin/asksrs.html
26 3650 0.45% http://sdb.bio.purdue.edu/fly/aimain/images.htm
27 3580 0.44% http://www.flybase.org/genes/
28 3574 0.44% http://flybase.bio.indiana.edu:82/.bin/fbreslist.pl
29 3567 0.44% http://flybase.bio.indiana.edu:82/genes/fbgquery.hform
30 3560 0.44% http://flystocks.bio.indiana.edu/search.htm

Top 20 of 3334 Total Search Strings
# Hits Search String
1 1857 23.13% flybase
2 579 7.21% drosophila melanogaster
3 435 5.42% drosophila
4 126 1.57% fly base
5 97 1.21% fruit fly
6 79 0.98% anatomy pictures
7 65 0.81% drosophila genetics
8 60 0.75% fruit flies
9 43 0.54% drosophila genome
10 41 0.51% spermatogenesis
11 41 0.51% transposons
12 40 0.50% fruit fly genetics
13 37 0.46% drosophila images
14 35 0.44% genes
15 33 0.41% drosophilia
16 25 0.31% drosophila database
17 24 0.30% fly
18 24 0.30% lesb
19 23 0.29% flybase indiana
20 21 0.26% drosophila anatomy

Top 15 of 2533 Total User Agents
# Hits User Agent
1 110381 13.51% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 33372 4.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 28093 3.44% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
4 22806 2.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 19892 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 19871 2.43% lwp-trivial/1.34
7 19815 2.42% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
8 19046 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 15259 1.87% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
10 15186 1.86% UIowaCrawler/2.0
11 14195 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 14010 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 13950 1.71% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
14 13337 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 12576 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for April 2002

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 314448 38.47% 292180 39.00% 5893350 36.60% US Educational
2 151863 18.58% 141269 18.86% 3149170 19.56% Unresolved/Unknown
3 71215 8.71% 63771 8.51% 1315330 8.17% US Commercial
4 49000 6.00% 42234 5.64% 1126736 7.00% Network
5 39106 4.78% 32163 4.29% 573336 3.56% Germany
6 28999 3.55% 26530 3.54% 504211 3.13% Japan
7 25050 3.06% 23674 3.16% 432091 2.68% United Kingdom
8 24350 2.98% 22891 3.06% 609686 3.79% France
9 23447 2.87% 21665 2.89% 473889 2.94% Canada
10 16926 2.07% 15298 2.04% 382770 2.38% Non-Profit Organization
11 9518 1.16% 8883 1.19% 234897 1.46% Spain
12 8460 1.04% 7850 1.05% 185095 1.15% US Government
13 7868 0.96% 7214 0.96% 169228 1.05% Australia
14 5078 0.62% 4919 0.66% 71120 0.44% Netherlands
15 5073 0.62% 4621 0.62% 107368 0.67% Switzerland
16 2867 0.35% 2700 0.36% 52535 0.33% India
17 2847 0.35% 2670 0.36% 56930 0.35% Italy
18 2575 0.32% 2416 0.32% 46212 0.29% Korea (South)
19 2532 0.31% 2347 0.31% 58437 0.36% Sweden
20 2416 0.30% 2259 0.30% 37382 0.23% Finland
21 2211 0.27% 2111 0.28% 39132 0.24% Austria
22 2088 0.26% 1908 0.25% 42979 0.27% Russian Federation
23 2014 0.25% 1841 0.25% 43299 0.27% Hungary
24 1968 0.24% 1843 0.25% 59333 0.37% Singapore
25 1942 0.24% 1878 0.25% 40254 0.25% Taiwan
26 1548 0.19% 1518 0.20% 36215 0.22% Norway
27 1362 0.17% 1306 0.17% 30459 0.19% Belgium
28 1208 0.15% 1122 0.15% 21515 0.13% Brazil
29 1138 0.14% 1073 0.14% 38114 0.24% Israel
30 964 0.12% 907 0.12% 22256 0.14% Portugal


Generated by Webalizer Version 2.01