Usage Statistics for flybase.net

Summary Period: May 2002
Generated 29-Mar-2003 02:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 809429
Total Files 745833
Total Pages 616276
Total Visits 80932
Total KBytes 18175977
Total Unique Sites 26565
Total Unique URLs 90071
Total Unique Referrers 8640
Total Unique User Agents 2648
. Avg Max
Hits per Hour 1087 3720
Hits per Day 26110 44765
Files per Day 24059 41807
Pages per Day 19879 35546
Visits per Day 2610 3531
KBytes per Day 586322 846399
Hits by Response Code
Undefined response code 692
Code 101 - Switching Protocols 1
Code 200 - OK 745833
Code 201 - Created 1
Code 202 - Accepted 1
Code 203 - Non-Authoritative Information 2
Code 205 - Reset Content 2
Code 206 - Partial Content 686
Code 300 - Multiple Choices 2
Code 302 - Found 50830
Code 304 - Not Modified 2188
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 2
Code 402 - Payment Required 1
Code 403 - Forbidden 643
Code 404 - Not Found 8012
Code 405 - Method Not Allowed 102
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 1
Code 409 - Conflict 1
Code 411 - Length Required 2
Code 413 - Request Entity Too Large 1
Code 414 - Request-URI Too Long 1
Code 500 - Internal Server Error 413
Code 501 - Not Implemented 5
Code 503 - Service Unavailable 3
Code 505 - HTTP Version Not Supported 2

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 29951 3.70% 27542 3.69% 23711 3.85% 2951 3.65% 2177 8.19% 788834 4.34%
2 30978 3.83% 27912 3.74% 24762 4.02% 3033 3.75% 2182 8.21% 700334 3.85%
3 27585 3.41% 25740 3.45% 21533 3.49% 2670 3.30% 1991 7.49% 586087 3.22%
4 8938 1.10% 7912 1.06% 6857 1.11% 1097 1.36% 921 3.47% 232191 1.28%
5 11798 1.46% 10943 1.47% 8691 1.41% 1339 1.65% 1141 4.30% 374399 2.06%
6 32186 3.98% 29507 3.96% 24724 4.01% 3098 3.83% 2241 8.44% 661776 3.64%
7 35486 4.38% 32648 4.38% 27303 4.43% 3503 4.33% 2426 9.13% 743092 4.09%
8 31426 3.88% 28734 3.85% 23989 3.89% 3250 4.02% 2223 8.37% 830196 4.57%
9 32181 3.98% 29702 3.98% 25045 4.06% 2961 3.66% 2087 7.86% 708296 3.90%
10 25769 3.18% 23682 3.18% 19637 3.19% 2656 3.28% 1860 7.00% 601942 3.31%
11 10661 1.32% 9712 1.30% 8176 1.33% 1069 1.32% 897 3.38% 240633 1.32%
12 8994 1.11% 8300 1.11% 6768 1.10% 1250 1.54% 1078 4.06% 345505 1.90%
13 29688 3.67% 27507 3.69% 23198 3.76% 3256 4.02% 2274 8.56% 598647 3.29%
14 31420 3.88% 29259 3.92% 24823 4.03% 3448 4.26% 2241 8.44% 700887 3.86%
15 27977 3.46% 25230 3.38% 21902 3.55% 2917 3.60% 2162 8.14% 700769 3.86%
16 28596 3.53% 26079 3.50% 22212 3.60% 2986 3.69% 2105 7.92% 601324 3.31%
17 25745 3.18% 23519 3.15% 19954 3.24% 2581 3.19% 1858 6.99% 567404 3.12%
18 8528 1.05% 7950 1.07% 6318 1.03% 1249 1.54% 905 3.41% 182161 1.00%
19 11450 1.41% 10509 1.41% 8291 1.35% 1553 1.92% 1074 4.04% 376680 2.07%
20 40991 5.06% 38792 5.20% 31442 5.10% 2990 3.69% 1924 7.24% 644212 3.54%
21 44765 5.53% 41807 5.61% 35546 5.77% 3531 4.36% 2266 8.53% 776472 4.27%
22 43192 5.34% 40312 5.40% 31919 5.18% 3266 4.04% 2128 8.01% 725005 3.99%
23 34697 4.29% 32176 4.31% 25550 4.15% 2960 3.66% 2041 7.68% 846399 4.66%
24 33982 4.20% 31556 4.23% 21189 3.44% 2843 3.51% 1894 7.13% 718686 3.95%
25 9165 1.13% 8513 1.14% 6361 1.03% 1416 1.75% 846 3.18% 319748 1.76%
26 12646 1.56% 10883 1.46% 8658 1.40% 1525 1.88% 976 3.67% 265048 1.46%
27 22694 2.80% 20862 2.80% 17306 2.81% 2781 3.44% 1774 6.68% 571674 3.15%
28 30902 3.82% 28546 3.83% 23660 3.84% 3523 4.35% 2248 8.46% 738663 4.06%
29 31557 3.90% 28798 3.86% 24073 3.91% 3437 4.25% 2180 8.21% 666569 3.67%
30 29497 3.64% 27328 3.66% 22709 3.68% 3178 3.93% 2011 7.57% 809862 4.46%
31 25984 3.21% 23873 3.20% 19969 3.24% 2909 3.59% 1854 6.98% 552482 3.04%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 540 16752 2.07% 498 15446 2.07% 402 12473 2.02% 11767 364767 2.01%
1 588 18257 2.26% 542 16809 2.25% 431 13386 2.17% 13464 417379 2.30%
2 600 18630 2.30% 556 17242 2.31% 466 14473 2.35% 19359 600141 3.30%
3 737 22876 2.83% 651 20210 2.71% 561 17400 2.82% 19414 601819 3.31%
4 779 24153 2.98% 715 22176 2.97% 580 18003 2.92% 14352 444905 2.45%
5 706 21905 2.71% 654 20290 2.72% 531 16469 2.67% 18319 567882 3.12%
6 720 22328 2.76% 672 20844 2.79% 545 16913 2.74% 14972 464133 2.55%
7 788 24441 3.02% 731 22663 3.04% 604 18746 3.04% 19608 607845 3.34%
8 1088 33737 4.17% 1009 31295 4.20% 843 26147 4.24% 24388 756025 4.16%
9 1444 44773 5.53% 1336 41421 5.55% 1132 35113 5.70% 33075 1025335 5.64%
10 1710 53016 6.55% 1575 48843 6.55% 1344 41692 6.77% 38220 1184822 6.52%
11 1737 53866 6.65% 1604 49725 6.67% 1340 41551 6.74% 36385 1127936 6.21%
12 1778 55123 6.81% 1636 50723 6.80% 1379 42770 6.94% 38220 1184835 6.52%
13 1822 56483 6.98% 1677 51999 6.97% 1409 43693 7.09% 46417 1438924 7.92%
14 1768 54836 6.77% 1624 50359 6.75% 1365 42326 6.87% 34200 1060205 5.83%
15 1721 53364 6.59% 1590 49295 6.61% 1329 41212 6.69% 37601 1165643 6.41%
16 1648 51096 6.31% 1511 46852 6.28% 1222 37886 6.15% 32038 993179 5.46%
17 1262 39127 4.83% 1161 36007 4.83% 951 29501 4.79% 23029 713885 3.93%
18 1068 33118 4.09% 993 30790 4.13% 764 23701 3.85% 22808 707037 3.89%
19 865 26831 3.31% 793 24606 3.30% 634 19659 3.19% 21185 656730 3.61%
20 837 25969 3.21% 770 23883 3.20% 620 19250 3.12% 22180 687586 3.78%
21 741 22985 2.84% 690 21397 2.87% 550 17060 2.77% 21986 681556 3.75%
22 599 18570 2.29% 552 17118 2.30% 457 14170 2.30% 11018 341560 1.88%
23 554 17193 2.12% 510 15840 2.12% 409 12682 2.06% 12318 381851 2.10%

Top 30 of 90071 Total URLs
# Hits KBytes URL
1 75149 9.28% 566127 3.11% /
2 23395 2.89% 198800 1.09% /.bin/fbquery
3 21564 2.66% 80109 0.44% /.bin/fbidq.html_
4 21053 2.60% 91217 0.50% /.bin/goreport_id
5 15614 1.93% 52818 0.29% /.bin/fbstoq.html_-d
6 14815 1.83% 94898 0.52% /.bin/fbsymq.html_symbol
7 14039 1.73% 209790 1.15% /.bin/fbreslist.pl_start
8 13557 1.67% 86016 0.47% /genes/
9 13119 1.62% 131060 0.72% /.bin/fbgenq.html_-d
10 10358 1.28% 94116 0.52% /.bin/fbgenq.html
11 8016 0.99% 380385 2.09% /genes/fbgquery.hform
12 5730 0.71% 284696 1.57% /.bin/cvreport.html_id
13 5257 0.65% 45445 0.25% /.bin/fbimage_showall
14 5242 0.65% 176540 0.97% /.bin/fbgrmap_self
15 4654 0.57% 12281 0.07% /.bin/fbpeoq.html_-d
16 4086 0.50% 40095 0.22% /.bin/fbrefq.html_-d
17 3656 0.45% 16088 0.09% /stocks/
18 3628 0.45% 46209 0.25% /search/
19 3550 0.44% 100762 0.55% /.bin/fbidq.html_content
20 3507 0.43% 8862 0.05% /.bin/fbstoq.html_class
21 3394 0.42% 324263 1.78% /.bin/fbgrmap_spp
22 3287 0.41% 100842 0.55% /.bin/cytosearchpl.pl
23 3164 0.39% 6063 0.03% /.bin/fbrefaq.html_symbol
24 2611 0.32% 82337 0.45% /.etc/japp/cvapplet/Flypartslet.zip
25 2611 0.32% 18197 0.10% /anatomy/
26 2329 0.29% 6577 0.04% /annot/
27 2319 0.29% 10070 0.06% /images/
28 2272 0.28% 12501 0.07% /stocks/fbstock.hform
29 2211 0.27% 112623 0.62% /.bin/fbgrmap_loc
30 2095 0.26% 13771 0.08% /maps/cytosearch.hform

Top 10 of 90071 Total URLs By KBytes
# Hits KBytes URL
1 71 0.01% 915357 5.04% /seqs/lk/BFD/STS.txt
2 69 0.01% 689644 3.79% /genes/FBgn.acode
3 75149 9.28% 566127 3.11% /
4 306 0.04% 390009 2.15% /.bin/fbidq.html_FBrf0125078
5 8016 0.99% 380385 2.09% /genes/fbgquery.hform
6 3394 0.42% 324263 1.78% /.bin/fbgrmap_spp
7 124 0.02% 302781 1.67% /images/lk/Animation/bcd-gastrulation.mpg
8 5730 0.71% 284696 1.57% /.bin/cvreport.html_id
9 614 0.08% 274006 1.51% /.bin/fbreslist.pl
10 1269 0.16% 247543 1.36% /transposons/fbtransquery.hform

Top 10 of 10578 Total Entry Pages
# Hits Visits URL
1 75149 9.28% 44139 56.07% /
2 3628 0.45% 1275 1.62% /search/
3 13557 1.67% 1041 1.32% /genes/
4 2319 0.29% 993 1.26% /images/
5 15614 1.93% 743 0.94% /.bin/fbstoq.html_-d
6 2611 0.32% 596 0.76% /anatomy/
7 979 0.12% 518 0.66% /docs/nomenclature/lk/nomenclature.html
8 10358 1.28% 510 0.65% /.bin/fbgenq.html
9 1454 0.18% 469 0.60% /allied-data/lk/interactive-fly/aimain/1aahome.htm
10 3507 0.43% 311 0.40% /.bin/fbstoq.html_class

Top 10 of 20356 Total Exit Pages
# Hits Visits URL
1 75149 9.28% 18119 22.78% /
2 4654 0.57% 1671 2.10% /.bin/fbpeoq.html_-d
3 15614 1.93% 1322 1.66% /.bin/fbstoq.html_-d
4 3628 0.45% 757 0.95% /search/
5 2611 0.32% 615 0.77% /anatomy/
6 13557 1.67% 604 0.76% /genes/
7 1331 0.16% 593 0.75% /allied-data/fly-other.html
8 2319 0.29% 581 0.73% /images/
9 979 0.12% 543 0.68% /docs/nomenclature/lk/nomenclature.html
10 2329 0.29% 523 0.66% /annot/

Top 30 of 26565 Total Sites
# Hits Files KBytes Visits Hostname
1 29831 3.69% 29812 4.00% 155373 0.85% 9 0.01% krakatoa.cshl.org
2 12302 1.52% 12289 1.65% 40070 0.22% 22 0.03% reaper.ufscc.ufl.edu
3 6554 0.81% 6549 0.88% 60764 0.33% 20 0.02% gene3.ufscc.ufl.edu
4 6187 0.76% 4124 0.55% 37728 0.21% 11 0.01% 165.112.16.165
5 6032 0.75% 5642 0.76% 428266 2.36% 145 0.18% shaker.exelixis.com
6 4675 0.58% 4661 0.62% 48583 0.27% 31 0.04% uk-fw.viaken.com
7 4165 0.51% 3846 0.52% 67429 0.37% 157 0.19% mcnat2.med.nyu.edu
8 4036 0.50% 3862 0.52% 144610 0.80% 20 0.02% 36a-195.umd.edu
9 3800 0.47% 3116 0.42% 129839 0.71% 88 0.11% soapberry.bio.indiana.edu
10 3531 0.44% 3403 0.46% 53910 0.30% 150 0.19% 204.56.6.26
11 3299 0.41% 2385 0.32% 42791 0.24% 71 0.09% beachy-lab-g4.dhcp.bs.som.jhmi.edu
12 2859 0.35% 2690 0.36% 92338 0.51% 184 0.23% cacheserver1.kaist.ac.kr
13 2693 0.33% 1773 0.24% 26780 0.15% 26 0.03% 140.107.22.156
14 2670 0.33% 2374 0.32% 37699 0.21% 129 0.16% draco.wwwcache.ox.ac.uk
15 2474 0.31% 2171 0.29% 39054 0.21% 125 0.15% proxy2e.swmed.org
16 2414 0.30% 2328 0.31% 33300 0.18% 111 0.14% hassei18.lab.nig.ac.jp
17 2246 0.28% 2102 0.28% 38694 0.21% 100 0.12% 134.160.145.2
18 2085 0.26% 1970 0.26% 36340 0.20% 94 0.12% p-proxy-1-int0.net.wisc.edu
19 2051 0.25% 1952 0.26% 29018 0.16% 61 0.08% tarzan.coh.org
20 1977 0.24% 1879 0.25% 62916 0.35% 230 0.28% kosh-71a-1.berkeley.edu
21 1966 0.24% 1853 0.25% 36119 0.20% 178 0.22% plato.bio.jhu.edu
22 1946 0.24% 1902 0.26% 22662 0.12% 50 0.06% user165.hhmi.ucla.edu
23 1883 0.23% 1713 0.23% 30983 0.17% 74 0.09% nichd32t157.nichd.nih.gov
24 1839 0.23% 1455 0.20% 75769 0.42% 97 0.12% gambit.novsvcs.net
25 1839 0.23% 1728 0.23% 24899 0.14% 122 0.15% ns2.ncbs.res.in
26 1828 0.23% 1416 0.19% 19206 0.11% 78 0.10% bsifw11.brain.riken.go.jp
27 1797 0.22% 1105 0.15% 10814 0.06% 41 0.05% donnelly.med.yale.edu
28 1728 0.21% 1696 0.23% 21733 0.12% 44 0.05% wampum.tcom.purdue.edu
29 1702 0.21% 1556 0.21% 27082 0.15% 52 0.06% xlate2-247.curie.fr
30 1658 0.20% 1463 0.20% 29738 0.16% 95 0.12% masq1.embl-heidelberg.de

Top 10 of 26565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6032 0.75% 5642 0.76% 428266 2.36% 145 0.18% shaker.exelixis.com
2 7 0.00% 7 0.00% 265032 1.46% 1 0.00% 216.231.10.197
3 334 0.04% 284 0.04% 208743 1.15% 10 0.01% salon21.zkm.de
4 372 0.05% 370 0.05% 203393 1.12% 17 0.02% www1.lib.washington.edu
5 551 0.07% 539 0.07% 166538 0.92% 39 0.05% colosus1.iucc.ac.il
6 29831 3.69% 29812 4.00% 155373 0.85% 9 0.01% krakatoa.cshl.org
7 4036 0.50% 3862 0.52% 144610 0.80% 20 0.02% 36a-195.umd.edu
8 2 0.00% 2 0.00% 142015 0.78% 0 0.00% 216.231.10.198
9 72 0.01% 68 0.01% 140627 0.77% 6 0.01% sushi.bio.psu.edu
10 188 0.02% 178 0.02% 139175 0.77% 1 0.00% 209-180-233-25.customers.uswest.net

Top 30 of 8640 Total Referrers
# Hits Referrer
1 174728 21.59% - (Direct Request)
2 110149 13.61% http://flybase.bio.indiana.edu/.bin/fbidq.html
3 55895 6.91% http://flybase.bio.indiana.edu/
4 26687 3.30% http://flybase.bio.indiana.edu:82/.bin/fbidq.html
5 20329 2.51% http://flybase.bio.indiana.edu/genes/
6 18288 2.26% http://flybase.bio.indiana.edu:82/
7 15857 1.96% http://flybase.bio.indiana.edu/genes/fbgquery.hform
8 15542 1.92% http://flybase.bio.indiana.edu/.bin/fbgenq.html
9 13934 1.72% http://flybase.bio.indiana.edu/.bin/fbquery
10 11984 1.48% bookmarks
11 11474 1.42% http://flybase.bio.indiana.edu/.bin/fbreslist.pl
12 10604 1.31% http://flybase.bio.indiana.edu/.bin/fbgrmap
13 9877 1.22% http://www.flybase.org/
14 8892 1.10% http://www.google.com/search
15 8551 1.06% http://www.flybase.org/.bin/fbidq.html
16 7984 0.99% http://flybase.bio.indiana.edu:82/.bin/fbgenq.html
17 7600 0.94% http://flybase.bio.indiana.edu/.bin/fbstoq.html
18 7188 0.89% http://flybase.bio.indiana.edu:82/genes/
19 7177 0.89% http://flybase.bio.indiana.edu:82/genes/fbgquery.hform
20 6163 0.76% http://www.fruitfly.org/cgi-bin/blast/public_blaster.pl
21 5869 0.73% http://flybase.bio.indiana.edu/.bin/cytosearchpl.pl
22 5789 0.72% http://flybase.bio.indiana.edu/.bin/asksrs.html
23 4683 0.58% http://flystocks.bio.indiana.edu/search.htm
24 4679 0.58% http://flybase.bio.indiana.edu/.bin/cvreport.html
25 4350 0.54% http://flybase.bio.indiana.edu/stocks/
26 4028 0.50% http://flybase.bio.indiana.edu:82/.bin/fbreslist.pl
27 3809 0.47% http://www.flybase.org/genes/
28 3660 0.45% http://flybase.bio.indiana.edu/.bin/goreport
29 3549 0.44% http://flybase.bio.indiana.edu/stocks/fbstock.hform
30 3534 0.44% http://flybase.bio.indiana.edu/.bin/fbimage

Top 20 of 3876 Total Search Strings
# Hits Search String
1 1719 20.60% flybase
2 524 6.28% drosophila melanogaster
3 320 3.83% drosophila
4 117 1.40% fly base
5 69 0.83% anatomy pictures
6 68 0.81% fruit fly
7 49 0.59% transposons
8 42 0.50% fly
9 41 0.49% fruit flies
10 38 0.46% bioinformatician
11 37 0.44% drosophila pictures
12 34 0.41% drosophila life cycle
13 34 0.41% spermatogenesis
14 29 0.35% drosophila images
15 28 0.34% genes
16 27 0.32% drosophila genetics
17 27 0.32% fruit fly genetics
18 26 0.31% flybase indiana
19 26 0.31% phylogenetic tree
20 23 0.28% drosophila database

Top 15 of 2648 Total User Agents
# Hits User Agent
1 119927 14.82% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 38390 4.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 29840 3.69% libwww-perl/5.64
4 25585 3.16% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
5 24780 3.06% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
6 24638 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 22900 2.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 20555 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 19949 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 19584 2.42% Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
11 17416 2.15% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
12 13423 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 12562 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 11332 1.40% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
15 10805 1.33% Mozilla/4.77 (Macintosh; U; PPC)

Usage by Country for May 2002

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 309195 38.20% 285760 38.31% 6393595 35.18% US Educational
2 136239 16.83% 123917 16.61% 3434757 18.90% Unresolved/Unknown
3 65301 8.07% 59882 8.03% 1716809 9.45% US Commercial
4 44756 5.53% 43725 5.86% 404864 2.23% Non-Profit Organization
5 41097 5.08% 36361 4.88% 1155618 6.36% Network
6 29249 3.61% 26666 3.58% 704699 3.88% Japan
7 28580 3.53% 26117 3.50% 713481 3.93% Germany
8 26038 3.22% 24044 3.22% 554283 3.05% United Kingdom
9 23207 2.87% 21288 2.85% 445894 2.45% Canada
10 19804 2.45% 18710 2.51% 381454 2.10% France
11 13875 1.71% 12899 1.73% 360323 1.98% Australia
12 10446 1.29% 9544 1.28% 152294 0.84% US Government
13 9827 1.21% 9063 1.22% 289053 1.59% Spain
14 5687 0.70% 5168 0.69% 136193 0.75% Switzerland
15 5433 0.67% 5004 0.67% 107871 0.59% Italy
16 3648 0.45% 3359 0.45% 108786 0.60% Korea (South)
17 3160 0.39% 2923 0.39% 66254 0.36% Sweden
18 2929 0.36% 2775 0.37% 333197 1.83% Israel
19 2472 0.31% 2349 0.31% 50731 0.28% Netherlands
20 2439 0.30% 2339 0.31% 48174 0.27% Taiwan
21 2394 0.30% 2288 0.31% 35393 0.19% Russian Federation
22 2348 0.29% 2216 0.30% 35310 0.19% India
23 2262 0.28% 2189 0.29% 40119 0.22% Belgium
24 2137 0.26% 2055 0.28% 49460 0.27% Austria
25 1916 0.24% 1837 0.25% 35972 0.20% Brazil
26 1898 0.23% 1804 0.24% 50740 0.28% Singapore
27 1523 0.19% 1373 0.18% 45560 0.25% Portugal
28 1378 0.17% 1319 0.18% 44224 0.24% Norway
29 1312 0.16% 1232 0.17% 35292 0.19% Finland
30 1085 0.13% 1043 0.14% 19733 0.11% Argentina


Generated by Webalizer Version 2.01